background

Spreads &
Commissions

Trade With a Transparent Broker

At M4Markets our mission is to deliver a secure trading environment so that our clients enjoy a better trading experience with our spreads & commissions. We are transparent and honest about our pricing and deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

How we set our prices

  • Forex:
    Our pricing for forex currency pairs is derived from major liquidity providers.

    The prices are then aggregated and our automated pricing system finds the best price for your order.

    Because of our cutting-edge technology, we can process your trade with extremely low latency, no requotes and no rejection of orders.

  • Commodities Indices and Shares:
    The pricing we offer for commodities, indices and shares is based on the spot price of the underlying asset. A spot price is derived from the fluctuating market price for the underlying asset from the relevant exchanges.

Spreads

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions. Our platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.

OR try risk-free demo account
Trading CFDs involves significant risk of loss

Our Competitive Spreads

Standard Account Raw Spread Account Premium Account Dynamic Leverage CENT
SymbolMinAvgMinAvgMinAvgMinAvgMinAvg
AUDCAD 0.000180 0.00026 0.000060 0.00014 0.000060 0.00014 0.000220 0.00030
AUDCHF 0.000200 0.00028 0.000080 0.00016 0.000080 0.00016 0.000260 0.00034
AUDJPY 0.024000 0.03257 0.014000 0.02254 0.014000 0.02254 0.030000 0.03854
AUDNZD 0.000200 0.00034 0.000080 0.00022 0.000080 0.00022 0.000260 0.00040
AUDUSD 0.000150 0.00018 0.000030 0.00006 0.000030 0.00006 0.000200 0.00023
CADCHF 0.000180 0.00026 0.000080 0.00016 0.000080 0.00016 0.000260 0.00034
CADJPY 0.024000 0.03161 0.014000 0.02160 0.014000 0.02160 0.030000 0.03758
CHFJPY 0.023000 0.04606 0.013000 0.03604 0.013000 0.03604 0.029000 0.05205
EURAUD 0.000200 0.00033 0.000080 0.00021 0.000080 0.00021 0.000260 0.00039
EURCAD 0.000180 0.00027 0.000060 0.00015 0.000060 0.00015 0.000240 0.00033
EURCHF 0.000190 0.00031 0.000070 0.00019 0.000070 0.00019 0.000250 0.00037
EURGBP 0.000190 0.00023 0.000070 0.00011 0.000070 0.00011 0.000250 0.00029
EURHUF 0.267000 0.45719 0.217000 0.40718 0.217000 0.40718 0.317000 0.50718
EURJPY 0.021000 0.03035 0.011000 0.02037 0.011000 0.02037 0.027000 0.03633
EURNOK 0.003010 0.01213 0.001890 0.01101 0.001890 0.01101 0.003210 0.01233
EURNZD 0.000200 0.00040 0.000080 0.00028 0.000080 0.00028 0.000260 0.00046
EURSEK 0.001540 0.01009 0.000820 0.00937 0.000820 0.00937 0.001740 0.01029
EURTRY 0.010140 0.04966 0.009140 0.04866 0.009140 0.04866 0.010540 0.05006
EURUSD 0.000130 0.00016 0.000010 0.00004 0.000010 0.00004 0.000170 0.00020
EURZAR 0.003630 0.01184 0.003130 0.01134 0.003130 0.01134 0.003830 0.01204
GBPAUD 0.000180 0.00034 0.000100 0.00026 0.000100 0.00026 0.000240 0.00040
GBPCAD 0.000180 0.00031 0.000100 0.00023 0.000100 0.00023 0.000240 0.00037
GBPCHF 0.000180 0.00034 0.000100 0.00026 0.000100 0.00026 0.000240 0.00040
GBPJPY 0.023000 0.03842 0.013000 0.02840 0.013000 0.02840 0.029000 0.04440
GBPNZD 0.000190 0.00044 0.000110 0.00036 0.000110 0.00036 0.000250 0.00050
GBPUSD 0.000130 0.00019 0.000010 0.00007 0.000010 0.00007 0.000190 0.00025
NZDCAD 0.000180 0.00027 0.000060 0.00015 0.000060 0.00015 0.000240 0.00033
NZDCHF 0.00018 0.00026 0.00006 0.00014 0.00006 0.00014 0.00024 0.00032
NZDJPY 0.018 0.02834 0.006 0.01632 0.006 0.01632 0.024 0.03433
NZDUSD 0.00013 0.00018 0.00001 0.00006 0.00001 0.00006 0.00017 0.00022
USDBRL 0.00073 0.00143 0.00073 0.00143 0.00073 0.00143 0.00073 0.00143
USDCAD 0.00013 0.00018 0.00001 0.00006 0.00001 0.00006 0.00018 0.00023
USDCHF 0.00013 0.00021 0.00001 0.00009 0.00001 0.00009 0.00017 0.00025
USDCLP 0.12 0.58246 0.00 0.46246 0.00 0.46246 0.16 0.62246
USDCNH 0.00017 0.00047 0.00005 0.00034 0.00005 0.00034 0.00021 0.0005
USDCOP 0.73 4.74316 0.61 4.62316 0.61 4.62316 0.77 4.78316
USDHKD 0.00153 0.00169 0.00103 0.00119 0.00103 0.00119 0.00173 0.00189
USDHUF 0.3 0.41988 0.2 0.31974 0.2 0.31974 0.34 0.45967
USDJPY 0.01600 0.02251 0.00000 0.00651 0.00000 0.00651 0.01800 0.02450
USDMXN 0.00440 0.00811 0.00390 0.00761 0.00390 0.00761 0.00460 0.00831
USDNOK 0.00280 0.01101 0.00168 0.00989 0.00168 0.00989 0.00300 0.01121
USDRUB 0.11410 1.60906 0.11310 1.60806 0.11310 1.60806
USDSEK 0.00191 0.00879 0.00079 0.00767 0.00079 0.00767 0.00231 0.00919
USDSGD 0.00154 0.00166 0.00104 0.00116 0.00104 0.00116 0.00174 0.00186
USDTRY 0.00820 0.02466 0.00720 0.02366 0.00720 0.02366 0.00860 0.02506
USDZAR 0.00345 0.01368 0.00245 0.01268 0.00245 0.01268 0.00385 0.01408
Standard Account Raw Spread Account Premium Account Dynamic Leverage CENT
SymbolMinAvgMinAvgMinAvgMinAvgMinAvg
GAUUSD 0.14 0.15 0.02 0.0282 0.02 0.0282 0.18 0.1882
NGAS 0.029 0.0372 0.023 0.0312 0.023 0.0312 0.029 0.0372
UKOIL 0.036 0.036 0.03 0.03 0.03 0.03 0.036 0.036
USOIL 0.046 0.046 0.04 0.04 0.04 0.04 0.046 0.046
XAGUSD 0.021 0.0301 0.013 0.0221 0.013 0.0221 0.027 0.0361
XAUEUR 0.2 0.3351 0.1 0.2351 0.1 0.2351 0.3 0.4351
XAUUSD 0.18 0.2579 0.08 0.1402 0.08 0.1402 0.24 0.3179
XPDUSD 5.8 10.8303 4.8 9.8306 4.8 9.8306 6.2 11.2306
XPTUSD 6.7 9.6517 5.7 8.6517 5.7 8.6517 7.1 10.0517
Standard Account Raw Spread Account Premium Account Dynamic Leverage CENT
SymbolMinAvgMinAvgMinAvgMinAvgMinAvg
AUS200 2.3 3.27174 2.3 3.27204 2.3 3.27204 2.7 3.66545
BVSPX 1.7 6.87042 1.7 6.87042 1.7 6.87042 2.1 7.27042
DE30 1.4 2.34725 1.4 2.33998 1.4 2.33998 1.8 2.73998
ES35 7.3 7.59005 7.3 7.60406 7.3 7.60406 6.9 7.20406
EU50 2.3 3.17288 2.3 3.17742 2.3 3.17742 2.7 3.57742
F40 1.5 4.94159 1.5 4.94473 1.5 4.94473 1.9 5.34468
HK50 28 28.24309 14 14.23139 14 14.23139 18 18.23149
JP225 20 22.20659 20 22.24532 20 22.24532 24 26.24532
RUSS2000 1.8 1.86821 1.8 1.86821 1.8 1.86821 2.2 2.26819
SPX500 1.5 1.50127 1.5 1.50157 1.5 1.50157 1.82 1.82158
UK100 1.8 2.90418 1.8 2.90492 1.8 2.90492 2.2 3.30492
US100 3.05 3.0538 1.85 1.85692 1.85 1.85692 2.25 2.25691
US30 2.55 2.63679 2.55 2.64285 2.55 2.64285 2.95 3.04291
Standard Account Raw Spread Account Premium Account Dynamic Leverage CENT
SymbolMinAvgMinAvgMinAvgMinAvgMinAvg
AAL 0.23 0.23022 0.23 0.23022 0.23 0.23022 0.23 0.23022
ADIDAS 0.21 0.2645 0.21 0.2645 0.21 0.2645 0.21 0.2645
ADOBE 0.16 0.42755 0.16 0.42755 0.16 0.42755 0.16 0.42755
AIG 0.17 0.20469 0.17 0.20469 0.17 0.20469 0.17 0.20469
AIRBNB 0.17 0.25496 0.17 0.25496 0.17 0.25496 0.17 0.25496
ALBEMARLE 0.17 0.26926 0.17 0.26926 0.17 0.26926 0.17 0.26926
ALCOA 0.24 0.26342 0.24 0.26342 0.24 0.26342 0.24 0.26342
ALIBABA 0.17 0.2094 0.17 0.2094 0.17 0.2094 0.17 0.2094
ALLIANZ 0.26 0.29903 0.26 0.29903 0.26 0.29903 0.26 0.29903
AMAZON 0.17 0.2057 0.17 0.2057 0.17 0.2057 0.17 0.2057
AMD 0.17 0.21311 0.17 0.21311 0.17 0.21311 0.17 0.21311
AMEX 0.31 0.5288 0.31 0.5288 0.31 0.5288 0.31 0.5288
AON 0.16 0.63416 0.16 0.63416 0.16 0.63416 0.16 0.63416
APPLE 0.17 0.19666 0.17 0.19666 0.17 0.19666 0.17 0.19666
ARMOUR 0.17 0.17072 0.17 0.17072 0.17 0.17072 0.17 0.17072
AT&T 0.23 0.23064 0.23 0.23064 0.23 0.23064 0.23 0.23064
AUTODESK 0.16 0.51837 0.16 0.51837 0.16 0.51837 0.16 0.51837
BAIDU 0.17 0.25222 0.17 0.25222 0.17 0.25222 0.17 0.25222
BAYER 0.16 0.17282 0.16 0.17282 0.16 0.17282 0.16 0.17282
BERKSHIRE 0.18 0.37066 0.18 0.37066 0.18 0.37066 0.18 0.37066
BLACK&DECKER 0.17 0.25558 0.17 0.25558 0.17 0.25558 0.17 0.25558
BLACKROCK 0.16 2.07284 0.16 2.07284 0.16 2.07284 0.16 2.07284
BLOOM 0.17 0.22643 0.17 0.22643 0.17 0.22643 0.17 0.22643
BMW 0.18 0.1997 0.18 0.1997 0.18 0.1997 0.18 0.1997
BNK-AMER 0.16 0.17088 0.16 0.17088 0.16 0.17088 0.16 0.17088
BNP 0.17 0.17686 0.17 0.17686 0.17 0.17686 0.17 0.17686
BOEING 0.17 0.29768 0.17 0.29768 0.17 0.29768 0.17 0.29768
BOOKING.COM 0.16 14.7213 0.16 14.7213 0.16 14.7213 0.16 14.7213
BUMBLE 0.4 0.40226 0.4 0.40226 0.4 0.40226 0.4 0.40226
BYND 0.31 0.31145 0.31 0.31145 0.31 0.31145 0.31 0.31145
BioNTech 0.19 0.56307 0.19 0.56307 0.19 0.56307 0.19 0.56307
CANOPY 0.2 0.20038 0.2 0.20038 0.2 0.20038 0.2 0.20038
CATERPILLAR 0.19 0.46548 0.19 0.46548 0.19 0.46548 0.19 0.46548
CHEVRON 0.17 0.21423 0.17 0.21423 0.17 0.21423 0.17 0.21423
CISCO 0.17 0.17314 0.17 0.17314 0.17 0.17314 0.17 0.17314
CITI 0.17 0.18266 0.17 0.18266 0.17 0.18266 0.17 0.18266
CME 0.19 0.43213 0.19 0.43213 0.19 0.43213 0.19 0.43213
COCA-COLA 0.17 0.17275 0.17 0.17275 0.17 0.17275 0.17 0.17275
COINBASE 0.2 0.53385 0.2 0.53385 0.2 0.53385 0.2 0.53385
COMMERZBANK 0.17 0.18081 0.17 0.18081 0.17 0.18081 0.17 0.18081
COST 0.16 0.79591 0.16 0.79591 0.16 0.79591 0.16 0.79591
DAIMLER 0.16 0.17981 0.16 0.17981 0.16 0.17981 0.16 0.17981
DASH 0.16 0.44794 0.16 0.44794 0.16 0.44794 0.16 0.44794
DELTA 0.17 0.19445 0.17 0.19445 0.17 0.19445 0.17 0.19445
DEUTSCHE-BK 0.16 0.1699 0.16 0.1699 0.16 0.1699 0.16 0.1699
DOCUSIGN 0.17 0.25487 0.17 0.25487 0.17 0.25487 0.17 0.25487
DROPBOX 0.17 0.17751 0.17 0.17751 0.17 0.17751 0.17 0.17751
DUPONT 0.17 0.23227 0.17 0.23227 0.17 0.23227 0.17 0.23227
EASTMAN 0.17 0.26531 0.17 0.26531 0.17 0.26531 0.17 0.26531
EBAY 0.17 0.21463 0.17 0.21463 0.17 0.21463 0.17 0.21463
EXPEDIA 0.18 0.46295 0.18 0.46295 0.18 0.46295 0.18 0.46295
EXXON 0.17 0.18543 0.17 0.18543 0.17 0.18543 0.17 0.18543
FACEBOOK 0.19 0.45392 0.19 0.45392 0.19 0.45392 0.19 0.45392
FEDEX 0.18 0.43583 0.18 0.43583 0.18 0.43583 0.18 0.43583
FERRARI 0.24 1.08062 0.24 1.08062 0.24 1.08062 0.24 1.08062
FIDELITY 0.17 0.22283 0.17 0.22283 0.17 0.22283 0.17 0.22283
FOOTLOCKER 0.17 0.17446 0.17 0.17446 0.17 0.17446 0.17 0.17446
FORD 0.05 0.05014 0.05 0.05014 0.05 0.05014 0.05 0.05014
FORTINET 0.17 0.21926 0.17 0.21926 0.17 0.21926 0.17 0.21926
FUELCELL 0.16 0.19171 0.16 0.19171 0.16 0.19171 0.16 0.19171
GE 0.19 0.37482 0.19 0.37482 0.19 0.37482 0.19 0.37482
GM 0.16 0.18324 0.16 0.18324 0.16 0.18324 0.16 0.18324
GNCR 0.2 0.5037 0.2 0.5037 0.2 0.5037 0.2 0.5037
GOLDMANS 0.22 0.76146 0.22 0.76146 0.22 0.76146 0.22 0.76146
GOOGLE 0.17 0.20008 0.17 0.20008 0.17 0.20008 0.17 0.20008
GOPRO 0.16 0.17199 0.16 0.17199 0.16 0.17199 0.16 0.17199
HARLEY 0.17 0.20266 0.17 0.20266 0.17 0.20266 0.17 0.20266
HILTON 0.17 0.45155 0.17 0.45155 0.17 0.45155 0.17 0.45155
HOMEDEPOT 0.16 0.40696 0.16 0.40696 0.16 0.40696 0.16 0.40696
HP 0.16 0.17237 0.16 0.17237 0.16 0.17237 0.16 0.17237
IBM 0.31 0.44304 0.31 0.44304 0.31 0.44304 0.31 0.44304
ICE 0.16 0.29644 0.16 0.29644 0.16 0.29644 0.16 0.29644
INTEL 0.17 0.1706 0.17 0.1706 0.17 0.1706 0.17 0.1706
JD.COM 0.17 0.1722 0.17 0.1722 0.17 0.1722 0.17 0.1722
JOHNSON 0.17 0.21865 0.17 0.21865 0.17 0.21865 0.17 0.21865
JPMORGAN 0.17 0.2837 0.17 0.2837 0.17 0.2837 0.17 0.2837
LI 0.17 0.17726 0.17 0.17726 0.17 0.17726 0.17 0.17726
LITHIUMA 0.17 0.17041 0.17 0.17041 0.17 0.17041 0.17 0.17041
LOCKHEEDMT 0.21 0.5633 0.21 0.5633 0.21 0.5633 0.21 0.5633
LUCID 0.31 0.31678 0.31 0.31678 0.31 0.31678 0.31 0.31678
LVMH 0.21 0.27006 0.21 0.27006 0.21 0.27006 0.21 0.27006
LYFT 0.31 0.31153 0.31 0.31153 0.31 0.31153 0.31 0.31153
MANU 0.17 0.21934 0.17 0.21934 0.17 0.21934 0.17 0.21934
MARVELL 0.17 0.20063 0.17 0.20063 0.17 0.20063 0.17 0.20063
MERCK 0.17 0.18749 0.17 0.18749 0.17 0.18749 0.17 0.18749
METLIFE 0.17 0.21606 0.17 0.21606 0.17 0.21606 0.17 0.21606
MICROSOFT 0.17 0.27246 0.17 0.27246 0.17 0.27246 0.17 0.27246
MMC 0.32 0.48518 0.32 0.48518 0.32 0.48518 0.32 0.48518
MODERNA 0.17 0.18668 0.17 0.18668 0.17 0.18668 0.17 0.18668
MONSTER 0.17 0.19087 0.17 0.19087 0.17 0.19087 0.17 0.19087
MOODYS 0.16 0.85662 0.16 0.85662 0.16 0.85662 0.16 0.85662
MS 0.16 0.2378 0.16 0.2378 0.16 0.2378 0.16 0.2378
MSTRCARD 0.16 0.63612 0.16 0.63612 0.16 0.63612 0.16 0.63612
McD 0.18 0.34531 0.18 0.34531 0.18 0.34531 0.18 0.34531
NETEASE 0.17 0.42949 0.17 0.42949 0.17 0.42949 0.17 0.42949
NETFLIX 0.48 1.33278 0.48 1.33278 0.48 1.33278 0.48 1.33278
NEXTERA 0.17 0.19139 0.17 0.19139 0.17 0.19139 0.17 0.19139
NIKE 0.17 0.18773 0.17 0.18773 0.17 0.18773 0.17 0.18773
NIO 0.29 0.29007 0.29 0.29007 0.29 0.29007 0.29 0.29007
NOVAVAX 0.17 0.17198 0.17 0.17198 0.17 0.17198 0.17 0.17198
NVIDIA 0.17 0.17585 0.17 0.17585 0.17 0.17585 0.17 0.17585
OCCIDENTAL 0.9 0.90441 0.9 0.90441 0.9 0.90441 0.9 0.90441
OKTA 0.17 0.28989 0.17 0.28989 0.17 0.28989 0.17 0.28989
ORACLE 0.18 0.32455 0.18 0.32455 0.18 0.32455 0.18 0.32455
P&G 0.3 0.3381 0.3 0.3381 0.3 0.3381 0.3 0.3381
PALANTIR 0.17 0.20878 0.17 0.20878 0.17 0.20878 0.17 0.20878
PAYPAL 0.17 0.1858 0.17 0.1858 0.17 0.1858 0.17 0.1858
PEPSI 0.17 0.20245 0.17 0.20245 0.17 0.20245 0.17 0.20245
PFIZER 0.17 0.17043 0.17 0.17043 0.17 0.17043 0.17 0.17043
PHILLIPMORRIS 0.27 0.3668 0.27 0.3668 0.27 0.3668 0.27 0.3668
PINTEREST 0.17 0.17826 0.17 0.17826 0.17 0.17826 0.17 0.17826
PLUG 0.32 0.32004 0.32 0.32004 0.32 0.32004 0.32 0.32004
QCOM 0.17 0.22983 0.17 0.22983 0.17 0.22983 0.17 0.22983
RCL 0.16 0.60812 0.16 0.60812 0.16 0.60812 0.16 0.60812
SALESFORCE 0.18 0.30088 0.18 0.30088 0.18 0.30088 0.18 0.30088
SANTANDER 0.16 0.16209 0.16 0.16209 0.16 0.16209 0.16 0.16209
SHOPIFY 0.17 0.28886 0.17 0.28886 0.17 0.28886 0.17 0.28886
SIEMENS 0.21 0.23695 0.21 0.23695 0.21 0.23695 0.21 0.23695
SNAP 0.22 0.22019 0.22 0.22019 0.22 0.22019 0.22 0.22019
SOCIETE 0.17 0.18647 0.17 0.18647 0.17 0.18647 0.17 0.18647
SPOTIFY 0.33 1.25321 0.33 1.25321 0.33 1.25321 0.33 1.25321
SYSCO 0.16 0.21703 0.16 0.21703 0.16 0.21703 0.16 0.21703
TELEFONICA 0.16 0.16206 0.16 0.16206 0.16 0.16206 0.16 0.16206
TESLA 0.35 0.47058 0.35 0.47058 0.35 0.47058 0.35 0.47058
TOTAL 0.17 0.17331 0.17 0.17331 0.17 0.17331 0.17 0.17331
TRIP.COM 0.45 0.52558 0.45 0.52558 0.45 0.52558 0.45 0.52558
TRIPADVISOR 0.41 0.4232 0.41 0.4232 0.41 0.4232 0.41 0.4232
TSM 0.17 0.26826 0.17 0.26826 0.17 0.26826 0.17 0.26826
TWILIO 0.17 0.34001 0.17 0.34001 0.17 0.34001 0.17 0.34001
UBER 0.17 0.19661 0.17 0.19661 0.17 0.19661 0.17 0.19661
UPS 0.17 0.20082 0.17 0.20082 0.17 0.20082 0.17 0.20082
VISA 0.18 0.37199 0.18 0.37199 0.18 0.37199 0.18 0.37199
VOLKSWAGEN 0.21 0.33395 0.21 0.33395 0.21 0.33395 0.21 0.33395
WALMART 0.17 0.17884 0.17 0.17884 0.17 0.17884 0.17 0.17884
WELLSFARGO 0.16 0.18123 0.16 0.18123 0.16 0.18123 0.16 0.18123
XCEL 0.17 0.19844 0.17 0.19844 0.17 0.19844 0.17 0.19844
XPENG 0.17 0.17224 0.17 0.17224 0.17 0.17224 0.17 0.17224
ZOOM 0.16 0.22525 0.16 0.22525 0.16 0.22525 0.16 0.22525
Standard Account Raw Spread Account Premium Account Dynamic Leverage CENT
SymbolMinAvgMinAvgMinAvgMinAvgMinAvg
AXSUSD 0.14 0.14 0.14 0.14 0.14 0.14 0.16 0.16
BTCUSD 30.11 37.87 30.11 37.87 30.11 37.87 48.11 55.87
DOGEUSD 0.0016 0.00168 0.0016 0.00168 0.0016 0.00168 0.0018 0.00188
DOTUSD 0.22 0.22 0.22 0.22 0.22 0.22 0.24 0.24
ETHUSD 3.61 4.2 3.61 4.2 3.61 4.2 8.21 8.8
LTCUSD 1.81 1.95 1.81 1.95 1.81 1.95 2.21 2.35
NEOUSD 0.93 0.94 0.93 0.94 0.93 0.94 1.13 1.14
SOLUSD 1.51 1.53 1.51 1.53 1.51 1.53 1.61 1.63
XLMUSD 0.0017 0.00192 0.0017 0.00192 0.0017 0.00192
XRPUSD 0.0204 0.0206 0.0204 0.0206 0.0204 0.0206 0.0204 0.0206
XTZUSD 0.01 0.01391 0.01 0.01391 0.01 0.01391 0.012 0.01427
ZECUSD 1.67 1.7285 1.67 1.7285 1.67 1.7285 1.77 1.82849

Commissions

Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.

Our Commissions Scheme

  • standard

    • Account Currency

      Commission

    • USD

      usd 0

    • Eur

      EUR 0

    • GBP

      GBP 0

    • JPY

      JPY 0

  • raw spread

    • Account Currency

      Commission

    • USD

      USD 7 (USD3.5 per side)

    • Eur

      EUR 7 (EUR3.5 per side)

    • GBP

      GBP 7 (GBP3.5 per side)

    • JPY

      JPY 800 (JPY400 per side)

  • premium

    • Account Currency

      Commission

    • USD

      USD 5 (USD2.5 per side)

    • Eur

      EUR 5 (EUR2.5 per side)

    • GBP

      GBP 5 (GBP2.5 per side)

    • JPY

      JPY 600 (JPY300 per side)

Connect With Our Experts Anytime

Not sure where to find what you need?
Simple answers to popular questions are found in our Support Center.