background

Spreads &
Commissions

Trade With a Transparent Broker

At M4Markets our mission is to deliver a secure trading environment so that our clients enjoy a better trading experience with our spreads & commissions. We are transparent and honest about our pricing and deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

How we set our prices

  • Forex:
    Our pricing for forex currency pairs is derived from major liquidity providers.

    The prices are then aggregated and our automated pricing system finds the best price for your order.

    Because of our cutting-edge technology, we can process your trade with extremely low latency, no requotes and no rejection of orders.

  • Commodities Indices and Shares:
    The pricing we offer for commodities, indices and shares is based on the spot price of the underlying asset. A spot price is derived from the fluctuating market price for the underlying asset from the relevant exchanges.

Spreads

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions. Our platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.

OR try risk-free demo account
Trading CFDs involves significant risk of loss

Our Competitive Spreads

Standard Account Raw Spread Account Premium Account
SymbolMinAvgMinAvgMinAvg
EURUSD 1.1 1.1 0.0 0.0 0.0 0.0
GBPUSD 1.2 1.2 0.0 0.0 0.0 0.0
USDCHF 1.3 1.4 0.0 0.0 0.0 0.1
USDJPY 1.2 1.2 0.0 0.0 0.0 0.0
USDCAD 1.3 1.7 0.0 0.4 0.0 0.4
AUDUSD 1.2 1.3 0.0 0.1 0.0 0.1
NZDUSD 1.3 1.5 0.0 0.2 0.0 0.2
AUDNZD 1.6 2.1 0.0 0.5 0.0 0.5
AUDCAD 1.4 2.0 0.0 0.6 0.0 0.6
AUDCHF 1.6 2.2 0.0 0.6 0.0 0.6
AUDJPY 1.4 2.1 0.0 0.7 0.0 0.7
CHFJPY 1.6 2.6 0.0 1.0 0.0 1.0
EURGBP 1.6 1.78 0.0 0.18 0.0 0.18
EURAUD 1.6 2.1 0.0 0.5 0.0 0.5
EURCHF 1.6 1.8 0.0 0.2 0.0 0.2
EURJPY 1.6 1.8 0.0 0.2 0.0 0.2
EURNZD 1.6 2.6 0.0 1.0 0.0 1.0
EURCAD 1.6 2.1 0.0 0.5 0.0 0.5
GBPCHF 1.6 2.5 0.0 0.9 0.0 0.9
GBPJPY 1.6 2.0 0.0 0.4 0.0 0.4
CADCHF 1.4 2.1 0.0 0.7 0.0 0.7
CADJPY 1.4 2.0 0.0 0.6 0.0 0.6
EURNOK 11.9 40.7 7.9 36.7 7.9 36.7
EURSEK 7.9 39.7 4.9 36.7 4.9 36.7
GBPAUD 1.6 2.7 0.0 1.1 0.0 1.1
GBPCAD 1.6 3.1 0.0 1.5 0.0 1.5
GBPNZD 1.6 2.9 0.0 1.3 0.0 1.3
NOKJPY 1.5 2.2 0.9 1.6 0.9 1.6
NZDCAD 1.6 2.4 0.0 0.8 0.0 0.8
NZDCHF 1.6 2.1 0.0 0.5 0.0 0.5
NZDJPY 1.6 2.1 0.0 0.5 0.0 0.5
USDDKK 5.9 8.8 3.9 6.8 3.9 6.8
USDNOK 29.6 32.5 25.6 28.5 25.6 28.5
USDSEK 13.2 15.8 21.2 23.8 21.2 23.8
EURCZK 29.9 80.4 24.9 75.4 24.9 75.4
EURHUF 14.9 26.0 9.9 21.0 9.9 21.0
EURTRY 40.7 90.0 30.7 80.0 30.7 80.0
EURZAR 14.9 21.3 99.0 16.3 99.0 16.3
GBPTRY 39.9 74.4 34.9 69.4 34.9 69.4
GBPZAR 90.0 150.0 80.0 140.0 80.0 140.0
USDCZK 29.9 85.7 24.9 80.7 24.9 80.7
USDHUF 29.9 38.6 19.9 28.6 19.9 28.6
USDMXN 125.7 130.0 85.7 90.0 85.7 90.0
USDRUB 105.0 135.0 100.0 130.0 100.0 130.0
USDTRY 30.4 48.5 20.4 38.5 20.4 38.5
USDZAR 52.6 66.3 42.6 56.3 42.6 56.3
USDCNH 10.3 11.0 5.3 6.0 5.3 6.0
EURRUB 90.0 436.0 80.0 426.0 80.0 426.0
Standard Account Raw Spread Account Premium Account
SymbolMinAvgMinAvgMinAvg
NGAS 2.5 2.9 2.5 2.5 2.5 2.5
UKOIL 3.9 4.6 3.9 3.9 3.9 3.9
USOIL 3.8 4.8 3.8 3.8 3.8 3.8
XAGEUR 1.7 2.5 0.6 1.5 0.6 1.5
XAGUSD 2.6 1.4 1.8 0.6 1.8 0.6
XAUEUR 1.8 7.7 0.8 0.8 0.8 0.8
XAUUSD 1.4 2.8 0.2 0.2 0.2 0.2
XPDUSD 77.7 147.8 67.7 67.7 67.7 67.7
XPTUSD 56.8 88.2 46.8 46.8 46.8 46.8
Standard Account Raw Spread Account Premium Account
SymbolMinAvgMinAvgMinAvg
AUS200 1.32 1.92 1.32 1.92 1.32 1.92
DE30 1.70 3.12 1.70 3.12 1.70 3.12
ES35 4.50 8.50 4.50 8.50 4.50 8.50
F40 2.00 3.98 2.00 3.98 2.00 3.98
EU50 2.40 2.89 2.40 2.89 2.40 2.89
UK100 1.90 2.90 1.90 2.90 1.90 2.90
NETH25 1.47 1.48 1.47 1.48 1.47 1.4801
SWI20 4.90 4.91 4.90 4.91 4.90 4.9089
JP225 8.00 8.73 8.00 8.73 8.00 8.7278
US100 1.50 1.90 1.50 1.90 1.50 1.9003
US30 2.70 2.94 2.70 2.94 2.70 2.9387
US500 1.54 1.55 1.54 1.55 1.54 1.5509
HK50 14.00 19.47 14.00 19.47 14.00 19.474
Standard Account Raw Spread Account Premium Account
SymbolMinAvgMinAvgMinAvg
AAL 0.1 0.19 0.1 0.19 0.1 0.19
ADIDAS 2.75 2.79 2.75 2.79 2.75 2.79
ADOBE 0.37 1.12 0.37 1.12 0.37 1.12
AIG 0.12 0.44 0.12 0.44 0.12 0.44
AIRBNB 0.12 0.31 0.12 0.31 0.12 0.31
AIR-FRANCE 0.06 0.06 0.06 0.06 0.06 0.06
ALBEMARLE 0.2 4.01 0.2 4.01 0.2 4.01
ALCOA 0.08 0.33 0.08 0.33 0.08 0.33
ALIBABA 0.08 1.58 0.08 1.58 0.08 1.58
ALLIANZ 2.08 2.11 2.08 2.11 2.08 2.11
ALPHABET-C 0.12 2.32 0.12 2.32 0.12 2.32
AMAZON 0.12 2.28 0.12 2.28 0.12 2.28
AMD 0.12 0.68 0.12 0.68 0.12 0.68
AMEX 0.12 0.89 0.12 0.89 0.12 0.89
AON 0.2 6.47 0.2 6.47 0.2 6.47
APPLE 0.12 0.8 0.12 0.8 0.12 0.8
ARMOUR 0.03 0.09 0.03 0.09 0.03 0.09
AT&T 0.08 0.22 0.08 0.22 0.08 0.22
ATVI 0.08 0.59 0.08 0.59 0.08 0.59
AUTODESK 0.26 0.63 0.26 0.63 0.26 0.63
BAIDU 0.23 2.34 0.23 2.34 0.23 2.34
BAYER 0.53 0.55 0.53 0.55 0.53 0.55
BERKSHIRE 0.09 0.24 0.09 0.24 0.09 0.24
BioNTech 0.31 1.23 0.31 1.23 0.31 1.23
BLACK&DECKER 0.09 0.25 0.09 0.25 0.09 0.25
BLACKROCK 0.57 1.74 0.57 1.74 0.57 1.74
BMW 0.79 0.8 0.79 0.8 0.79 0.8
BNK-AMER 0.08 0.26 0.08 0.26 0.08 0.26
BNP 0.54 0.54 0.54 0.54 0.54 0.54
BOEING 0.13 0.98 0.13 0.98 0.13 0.98
BOOKING.COM 1.03 6.41 1.03 6.41 1.03 6.41
BUMBLE 0.11 0.66 0.11 0.66 0.11 0.66
CATERPILLAR 0.1 0.28 0.1 0.28 0.1 0.28
CHEVRON 0.12 0.49 0.12 0.49 0.12 0.49
CISCO 0.08 0.41 0.08 0.41 0.08 0.41
CITI 0.08 0.41 0.08 0.41 0.08 0.41
CME 0.15 0.33 0.15 0.33 0.15 0.33
COCA-COLA 0.08 0.41 0.08 0.41 0.08 0.41
COINBASE 0.12 2.38 0.12 2.38 0.12 2.38
COMMERZBANK 0.18 0.19 0.18 0.19 0.18 0.19
DAIMLER 0.54 0.55 0.54 0.55 0.54 0.55
DASH 0.14 0.36 0.14 0.36 0.14 0.36
DELTA 0.02 0.1 0.02 0.1 0.02 0.1
DEUTSCHE-BK 0.28 0.28 0.28 0.28 0.28 0.28
DEUTSCHE-PO 0.53 0.54 0.53 0.54 0.53 0.54
DOCUSIGN 0.1 0.21 0.1 0.21 0.1 0.21
DROPBOX 0.04 0.11 0.04 0.11 0.04 0.11
DUPONT 0.02 0.17 0.02 0.17 0.02 0.17
EASTMAN 0.13 0.79 0.13 0.79 0.13 0.79
EBAY 0.02 0.06 0.02 0.06 0.02 0.06
EXPEDIA 0.12 1.47 0.12 1.47 0.12 1.47
EXXON 0.1 0.43 0.1 0.43 0.1 0.43
FACEBOOK 0.12 0.33 0.12 0.33 0.12 0.33
FEDEX 0.24 1.01 0.24 1.01 0.24 1.01
FERRARI 0.29 1.29 0.29 1.29 0.29 1.29
FIDELITY 0.1 1.11 0.1 1.11 0.1 1.11
FOOTLOCKER 0.08 2.24 0.08 2.24 0.08 2.24
FORD 0.06 0.22 0.06 0.22 0.06 0.22
FORTINET 0.12 2.83 0.12 2.83 0.12 2.83
FUELCELL 0.04 0.1 0.04 0.1 0.04 0.1
GE 0.02 0.08 0.02 0.08 0.02 0.08
GM 0.02 0.05 0.02 0.05 0.02 0.05
GOLDMANS 0.24 1.08 0.24 1.08 0.24 1.08
GOOGLE 0.1 1.89 0.1 1.89 0.1 1.89
GOPRO 0.04 0.43 0.04 0.43 0.04 0.43
HARLEY 0.12 0.65 0.12 0.65 0.12 0.65
HILTON 0.11 0.79 0.11 0.79 0.11 0.79
HOMEDEPOT 0.23 0.86 0.23 0.86 0.23 0.86
HP 0.12 0.23 0.12 0.23 0.12 0.23
IBM 0.02 0.12 0.02 0.12 0.02 0.12
ICE 0.23 0.45 0.23 0.45 0.23 0.45
INTEL 0.12 0.42 0.12 0.42 0.12 0.42
JD.COM 0.1 1.39 0.1 1.39 0.1 1.39
JOHNSON 0.13 0.82 0.13 0.82 0.13 0.82
JPMORGAN 0.12 0.82 0.12 0.82 0.12 0.82
LI 0.08 0.43 0.08 0.43 0.08 0.43
LITHIUMA 0.04 0.1 0.04 0.1 0.04 0.1
LOCKHEEDMT 0.45 1.06 0.45 1.06 0.45 1.06
LUCID 0.08 0.59 0.08 0.59 0.08 0.59
LUFTHANSA 0.28 0.29 0.28 0.29 0.28 0.29
LVMH 5.13 5.16 5.13 5.16 5.13 5.16
LYFT 0.12 0.24 0.12 0.24 0.12 0.24
MANU 0.12 0.19 0.12 0.19 0.12 0.19
MARVELL 0.1 0.57 0.1 0.57 0.1 0.57
McD 0.44 0.99 0.44 0.99 0.44 0.99
MERCK 0.12 1.37 0.12 1.37 0.12 1.37
MICROSOFT 0.12 0.84 0.12 0.84 0.12 0.84
MMC 0.12 0.82 0.12 0.82 0.12 0.82
MODERNA 0.21 1.32 0.21 1.32 0.21 1.32
MONSTER 0.12 1.35 0.12 1.35 0.12 1.35
MOODYS 0.25 0.78 0.25 0.78 0.25 0.78
MS 0.1 0.38 0.1 0.38 0.1 0.38
MSTRCARD 0.45 1.19 0.45 1.19 0.45 1.19
NETEASE 0.31 0.76 0.31 0.76 0.31 0.76
NETFLIX 0.37 1.1 0.37 1.1 0.37 1.1
NIKE 0.1 2.02 0.1 2.02 0.1 2.02
NIKOLA 0.04 0.12 0.04 0.12 0.04 0.12
NIO 0.04 0.09 0.04 0.09 0.04 0.09
NOVAVAX 0.08 0.82 0.08 0.82 0.08 0.82
NVIDIA 0.22 2.75 0.22 2.75 0.22 2.75
OCCIDENTAL 0.12 1.68 0.12 1.68 0.12 1.68
OKTA 0.33 3.08 0.33 3.08 0.33 3.08
ORACLE 0.08 0.43 0.08 0.43 0.08 0.43
P&G 0.08 0.65 0.08 0.65 0.08 0.65
PALANTIR 0.08 0.42 0.08 0.42 0.08 0.42
PAYPAL 0.06 0.28 0.06 0.28 0.06 0.28
PEPSI 0.13 0.75 0.13 0.75 0.13 0.75
PFIZER 0.1 0.41 0.1 0.41 0.1 0.41
PHILLIPMORRIS 0.08 1.35 0.08 1.35 0.08 1.35
PINTEREST 0.04 0.11 0.04 0.11 0.04 0.11
PLUG 0.02 0.05 0.02 0.05 0.02 0.05
QCOM 0.02 0.1 0.02 0.1 0.02 0.1
QUALCOMM 0.02 0.13 0.02 0.13 0.02 0.13
RCL 0.02 0.13 0.02 0.13 0.02 0.13
SALESFORCE 0.02 0.15 0.02 0.15 0.02 0.15
SANTANDER 0.05 0.05 0.05 0.05 0.05 0.05
SHOPIFY 0.02 0.05 0.02 0.05 0.02 0.05
SIEMENS 0.78 0.81 0.78 0.81 0.78 0.81
SNAP 0.02 0.05 0.02 0.05 0.02 0.05
SOCIETE 0.33 0.34 0.33 0.34 0.33 0.34
SONY 0.02 0.27 0.02 0.27 0.02 0.27
SPOTIFY 0.03 0.26 0.03 0.26 0.03 0.26
STARBUCKS 0.02 0.08 0.02 0.08 0.02 0.08
SYSCO 0.02 0.1 0.02 0.1 0.02 0.1
TELEFONICA 0.11 0.11 0.11 0.11 0.11 0.11
TENCENTME 0.02 0.04 0.02 0.04 0.02 0.04
TESLA 0.12 0.83 0.12 0.83 0.12 0.83
TEVA 0.1 0.41 0.1 0.41 0.1 0.41
TOTAL 0.54 0.54 0.54 0.54 0.54 0.54
TRIP.COM 0.02 0.06 0.02 0.06 0.02 0.06
TRIPADVISOR 0.02 0.06 0.02 0.06 0.02 0.06
TSM 0.02 0.05 0.02 0.05 0.02 0.05
TWILIO 0.02 0.14 0.02 0.14 0.02 0.14
UBER 0.12 0.42 0.12 0.42 0.12 0.42
UPS 0.03 0.19 0.03 0.19 0.03 0.19
VISA 0.32 0.96 0.32 0.96 0.32 0.96
VOLKSWAGEN 1.25 1.28 1.25 1.28 1.25 1.28
WALMART 0.02 0.08 0.02 0.08 0.02 0.08
WELLSFARGO 0.02 0.04 0.02 0.04 0.02 0.04
WISH 0.01 0.02 0.01 0.02 0.01 0.02
XCEL 0.02 0.09 0.02 0.09 0.02 0.09
XPENG 0.02 0.04 0.02 0.04 0.02 0.04
ZOOM 0.02 0.17 0.02 0.17 0.02 0.17
Standard Account Raw Spread Account Premium Account
SymbolMinAvgMinAvgMinAvg
BTCUSD 6.25 14.1 6.25 14.1 6.25 14.1
ETHUSD 1.64 2.42 1.64 2.42 1.64 2.42
XRPUSD 0.0012 0.025 0.0012 0.025 0.0012 0.025
LTCUSD 0.8 0.876 0.8 0.876 0.8 0.876
DOGEUSD 0.00118 0.00125 0.00118 0.00125 0.00118 0.00125
DASHUSD 1.11 1.17 1.11 1.17 1.11 1.17
XMRUSD 1.35 1.52 1.35 1.52 1.35 1.52
OMGUSD 0.012 0.014 0.012 0.014 0.012 0.014
NEOUSD 0.83 0.85 0.83 0.85 0.83 0.85
QTUMUSD 0.0261 0.0359 0.0261 0.0359 0.0261 0.0359
ZECUSD 1.09 1.148 1.09 1.148 1.09 1.148
DOTUSD 0.134 0.139 0.134 0.139 0.134 0.139
SOLUSD 1.05 1.07 1.05 1.07 1.05 1.07
XTZUSD 0.0095 0.0108 0.0095 0.0108 0.0095 0.0108
AXSUSD 0.1 0.121 0.1 0.121 0.1 0.121

Commissions

Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.

Our Commissions Scheme

  • standard

    • Account Currency

      Commission

    • USD

      usd 0

    • Eur

      EUR 0

    • GBP

      GBP 0

    • JPY

      JPY 0

  • raw spread

    • Account Currency

      Commission

    • USD

      USD 7 (USD3.5 per side)

    • Eur

      EUR 7 (EUR3.5 per side)

    • GBP

      GBP 7 (GBP3.5 per side)

    • JPY

      JPY 800 (JPY400 per side)

  • premium

    • Account Currency

      Commission

    • USD

      USD 5 (USD2.5 per side)

    • Eur

      EUR 5 (EUR2.5 per side)

    • GBP

      GBP 5 (GBP2.5 per side)

    • JPY

      JPY 600 (JPY300 per side)

Connect With Our Experts Anytime

Not sure where to find what you need?
Simple answers to popular questions are found in our Support Center.