
Update Trading Schedule | July

We would like to inform our clients that our trading schedule will be changing for the below dates:
Trading Hours (GMT+3) | July Holiday 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 July 2025 | 03 July 2025 | 04 July 2025 | 07 July 2025 | ||||||||
Trading Instrument | Symbol | Special Administrative Region Establishment Day | Independence Day | Independence Day | Independence Day | ||||||
FX (Foreign Exchange) | FX | Normal | Normal | Normal | Normal | ||||||
EU Shares | EU Shares | Normal | Normal | Normal | Normal | ||||||
US Shares | US Shares | Normal | Early close 20:00 | Closed | Normal | ||||||
Australian 200 Index | AUS200 | Normal | Normal | Early close 23:00 | Normal | ||||||
Euro Stoxx 50 Index | EU50 | Normal | Early close 23:00 | Early close 23:00 | Normal | ||||||
French CAC 40 Index | F40 | Normal | Normal | Early close 23:00 | Normal | ||||||
German DAX Index | DE30 | Normal | Early close 23:00 | Normal | Normal | ||||||
Hong Kong Index | HK50 | Closed | Normal | Normal | Normal | ||||||
Japan Nikkei 225 Index | JP225 | Normal | Early close 20:15 | Normal | Normal | ||||||
Spain 35 Index | ES35 | Normal | Normal | Normal | Normal | ||||||
UK 100 Index | UK100 | Normal | Early close 23:00 | Normal | Normal | ||||||
US SPX 500 Index | SPX500 | Normal | Early close 20:15 | Early close 20:00 | Normal | ||||||
US Tech 100 Index | US100 | Normal | Early close 20:15 | Early close 20:00 | Normal | ||||||
US Wall Street 30 Index | US30 | Normal | Early close 20:15 | Early close 20:00 | Normal | ||||||
Bovespa Cash Index | BVSPX | Normal | Normal | Normal | Normal | ||||||
Gold vs US Dollar | XAUUSD | Normal | Normal | Early close 19:45 | Normal | ||||||
Gold vs Euro | XAUEUR | Normal | Early close 19:45 | Normal | Normal | ||||||
Silver vs US Dollar | XAGUSD | Normal | Normal | Early close 19:45 | Normal | ||||||
Platinum vs US Dollar | XPTUSD | Normal | Normal | Early close 19:00 | Normal | ||||||
Palladium vs US Dollar | XPDUSD | Normal | Normal | Early close 19:00 | Normal | ||||||
US Crude Oil | USOIL | Normal | Normal | Early close 19:45 | Normal | ||||||
Brent Crude Oil | UKOIL | Normal | Normal | Early close 19:45 | Late open 03:00 | ||||||
Natural Gas | NG | Normal | Normal | Early close 20:00 | Normal | ||||||
Russel 2000 Cash | RUSS2000 | Normal | Early close 20:15 | Early close 20:00 | Normal | ||||||
Crypto Currencies | Crypto | Normal | Normal | Normal | Normal | ||||||
FX (Foreign Exchange) | USDBRL | Normal | Normal | Closed | Normal |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be changed at any time.
3 Easy Steps to
Trade Now
Ready to dive into the markets? Getting started with trading is a straightforward process.
-
Register and verify your profile
Complete our Registration Form and access the Client Portal. Complete your Economic profile, upload the required documents and verify your profile.
-
Open a live account & fund it
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
-
Download your Platform & get started
Choose “Downloads” tab under Trader’s Menu and download your preferred platform. Launch your platform and start trading.
Trading CFDs involves significant risk of loss
Connect With Our Experts Anytime
Not sure where to find what you need?
Simple answers to popular questions are found in our Support Center.