SPREAD & KOMISEN
Berdagang dengan broker yang telus
Di M4Markets, misi kami adalah untuk menyediakan persekitaran perdagangan yang selamat agar pelanggan kami dapat menikmati pengalaman perdagangan yang lebih baik. Kami telus dan jujur mengenai harga kami dan kami memberikan perkhidmatan kami dengan spread sangat rendah, pelaksanaan pantas dan "No Requotes", menggunakan teknologi canggih.
HARGA KAMI:
Forex
Komoditi, Indeks dan Saham
Spread pada asasnya merujuk kepada jurang antara harga bid (jual) dan ask (beli). Spread dipengaruhi oleh ketidakstabilan pasaran dan kecairan pasaran, dan dapat diperketat dengan keadaan ekonomi yang bertambah baik dan melebar dengan keadaan ekonomi yang semakin merosot.
Spread di platform M4Market MT4 dan MT5 kami berubah-ubah dengan harga yang berasal dari kumpulan mudah tunai untuk memastikan bahawa anda mendapat harga terbaik ketika anda melakukan perdagangan dengan kami.
Akaun Standard | Akaun Spread Raw | Akaun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
EURUSD | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 |
USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 |
AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 |
NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 |
AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 |
AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 |
AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 |
CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 |
EURGBP | 1.6 | 1.78 | 0.0 | 0.18 | 0.0 | 0.18 |
EURAUD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
EURCHF | 1.6 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
EURJPY | 1.6 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
EURNZD | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 |
EURCAD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
GBPCHF | 1.6 | 2.5 | 0.0 | 0.9 | 0.0 | 0.9 |
GBPJPY | 1.6 | 2.0 | 0.0 | 0.4 | 0.0 | 0.4 |
CADCHF | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 |
CADJPY | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 |
EURNOK | 11.9 | 40.7 | 7.9 | 36.7 | 7.9 | 36.7 |
EURSEK | 7.9 | 39.7 | 4.9 | 36.7 | 4.9 | 36.7 |
GBPAUD | 1.6 | 2.7 | 0.0 | 1.1 | 0.0 | 1.1 |
GBPCAD | 1.6 | 3.1 | 0.0 | 1.5 | 0.0 | 1.5 |
GBPNZD | 1.6 | 2.9 | 0.0 | 1.3 | 0.0 | 1.3 |
NOKJPY | 1.5 | 2.2 | 0.9 | 1.6 | 0.9 | 1.6 |
NZDCAD | 1.6 | 2.4 | 0.0 | 0.8 | 0.0 | 0.8 |
NZDCHF | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
NZDJPY | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
USDDKK | 5.9 | 8.8 | 3.9 | 6.8 | 3.9 | 6.8 |
USDNOK | 29.6 | 32.5 | 25.6 | 28.5 | 25.6 | 28.5 |
USDSEK | 13.2 | 15.8 | 21.2 | 23.8 | 21.2 | 23.8 |
EURCZK | 29.9 | 80.4 | 24.9 | 75.4 | 24.9 | 75.4 |
EURHUF | 14.9 | 26.0 | 9.9 | 21,0 | 9.9 | 21,0 |
EURTRY | 40,7 | 90.0 | 30.7 | 80.0 | 30.7 | 80.0 |
EURZAR | 14.9 | 21.3 | 99.0 | 16.3 | 99.0 | 16.3 |
GBPTRY | 39.9 | 74.4 | 34.9 | 69.4 | 34.9 | 69.4 |
GBPZAR | 90.0 | 150.0 | 80.0 | 140.0 | 80.0 | 140.0 |
USDCZK | 29.9 | 85.7 | 24.9 | 80.7 | 24.9 | 80.7 |
USDHUF | 29.9 | 38.6 | 19.9 | 28.6 | 19.9 | 28.6 |
USDMXN | 125.7 | 130.0 | 85.7 | 90.0 | 85.7 | 90.0 |
USDRUB | 105.0 | 135.0 | 100.0 | 130.0 | 100.0 | 130.0 |
USDTRY | 30.4 | 48.5 | 20.4 | 38.5 | 20.4 | 38.5 |
USDZAR | 52.6 | 66.3 | 42.6 | 56.3 | 42.6 | 56.3 |
USDCNH | 10.3 | 11.0 | 5.3 | 6.0 | 5.3 | 6.0 |
EURRUB | 90.0 | 436.0 | 80.0 | 426.0 | 80.0 | 426.0 |
Akaun Standard | Akaun Spread Raw | Akaun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
NGAS | 2.5 | 2.9 | 2.5 | 2.5 | 2.5 | 2.5 |
UKOIL | 3.9 | 4.6 | 3.9 | 3.9 | 3.9 | 3.9 |
USOIL | 3.8 | 4.8 | 3.8 | 3.8 | 3.8 | 3.8 |
XAGEUR | 1.7 | 2.5 | 0.6 | 1.5 | 0.6 | 1.5 |
XAGUSD | 2.6 | 1.4 | 1.8 | 0.6 | 1.8 | 0.6 |
XAUEUR | 1.8 | 7.7 | 0.8 | 0.8 | 0.8 | 0.8 |
XAUUSD | 1.4 | 2.8 | 0.2 | 0.2 | 0.2 | 0.2 |
XPDUSD | 77.7 | 147.8 | 67.7 | 67.7 | 67.7 | 67.7 |
XPTUSD | 56.8 | 88.2 | 46.8 | 46.8 | 46.8 | 46.8 |
Akaun Standard | Akaun Spread Raw | Akaun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
AUS200 | 1.32 | 1.92 | 1.32 | 1.92 | 1.32 | 1.92 |
DE30 | 1.70 | 3.12 | 1.70 | 3.12 | 1.7 | 3.12 |
ES35 | 4.50 | 8.50 | 4.50 | 8.50 | 4.5 | 8.5 |
F40 | 2.00 | 3.98 | 2.00 | 3.98 | 2.00 | 3.98 |
EU50 | 2.40 | 2.89 | 2.40 | 2.89 | 2.4 | 2.89 |
UK100 | 1.90 | 2.90 | 1.90 | 2.90 | 1.9 | 2.9 |
NETH25 | 1.47 | 1.48 | 1.47 | 1.48 | 1.47 | 1.4801 |
SWI20 | 4.90 | 4.91 | 4.90 | 4.91 | 4.9 | 4.9089 |
JP225 | 8.00 | 8.73 | 8.00 | 8.73 | 8 | 8.7278 |
US100 | 1.50 | 1.90 | 1.50 | 1.90 | 1.5 | 1.9003 |
US30 | 2.70 | 2.94 | 2.70 | 2.94 | 2.7 | 2.9387 |
US500 | 1.54 | 1.55 | 1.54 | 1.55 | 1.54 | 1.5509 |
HK50 | 14.00 | 19.47 | 14.00 | 19.47 | 14 | 19.474 |
Akaun Standard | Akaun Spread Raw | Akaun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
BTCUSD | 6.25 | 14.1 | 6.25 | 14.1 | 6.25 | 14.1 |
ETHUSD | 1.64 | 2.42 | 1.64 | 2.42 | 1.64 | 2.42 |
XRPUSD | 0.0012 | 0.025 | 0.0012 | 0.025 | 0.0012 | 0.025 |
LTCUSD | 0.8 | 0.876 | 0.8 | 0.876 | 0.8 | 0.876 |
DOGEUSD | 0.00118 | 0.00125 | 0.00118 | 0.00125 | 0.00118 | 0.00125 |
DASHUSD | 1.11 | 1.17 | 1.11 | 1.17 | 1.11 | 1.17 |
XMRUSD | 1.35 | 1.52 | 1.35 | 1.52 | 1.35 | 1.52 |
OMGUSD | 0.012 | 0.014 | 0.012 | 0.014 | 0.012 | 0.014 |
NEOUSD | 0.83 | 0.85 | 0.83 | 0.85 | 0.83 | 0.85 |
QTUMUSD | 0.0261 | 0.0359 | 0.0261 | 0.0359 | 0.0261 | 0.0359 |
ZECUSD | 1.09 | 1.148 | 1.09 | 1.148 | 1.09 | 1.148 |
DOTUSD | 0.134 | 0.139 | 0.134 | 0.139 | 0.134 | 0.139 |
SOLUSD | 1.05 | 1.07 | 1.05 | 1.07 | 1.05 | 1.07 |
XTZUSD | 0.0095 | 0.0108 | 0.0095 | 0.0108 | 0.0095 | 0.0108 |
AXSUSD | 0.1 | 0.121 | 0.1 | 0.121 | 0.1 | 0.121 |
Komisen dalam perdagangan forex dibayar berkaitan dengan spread. Namun, di M4Markets, kami beroperasi dengan bayaran komisen tetap yang berbeza-beza mengikut jenis akaun anda pilih. Untuk ekuiti, kami beroperasi dengan komisen berdasarkan peratusan di mana peratusan kecil dimasukkan ke dalam spread yang lebih luas.
Jenis Akaun
Mata Wang Akaun
Komisyen
STANDARD
Mata Wang Akaun | Komisyen |
USD | USD 0 |
EUR | EUR 0 |
GBP | GBP 0 |
JPY | JPY 0 |
SPREAD MENTAH
Mata Wang Akaun | Komisyen |
USD | USD 7 (USD3.5 setiap sisi) |
EUR | EUR 7 (EUR3.5 setiap sisi) |
GBP | GBP 7 (GBP3.5 setiap sisi) |
JPY | JPY 800 (JPY400 setiap sisi) |
PREMIUM
Mata Wang Akaun | Komisyen |
USD | USD 5 (USD2.5 setiap sisi) |
EUR | EUR 5 (EUR2.5 setiap sisi) |
GBP | GBP 5 (GBP2.5 setiap sisi) |
JPY | JPY 600 (JPY300 setiap sisi) |