SPREAD & KOMISI
Trading bersama broker transparan
Misi M4Markets adalah menyediakan lingkungan trading yang aman agar klien dapat menikmati pengalaman trading yang lebih baik. Harga kami transparan dan jujur, dan kami menyediakan layanan dengan spread sangat rendah, eksekusi cepat, tanpa requote, dengan teknologi termutakhir.
MENDAPATKAN HARGA:
Forex
Komoditas, Indeks dan Saham
Spread adalah selisih antara harga bid (jual) dan ask (beli). Spread dipengaruhi oleh volatilitas dan likuiditas pasar, dan dapat sangat rendah ketika pasar likuid dan sangat tinggi ketika pasar volatil misalnya saat pemilu atau agenda politik penting lainnya.
Spread di platform MT4 dan MT5 M4Markets bersifat variabel. Harga didapat dari kolam likuiditas mendalam guna memastikan Anda mendapatkan harga terbaik saat membuat trade bersama kami.
Akun Standard | Akun Raw Spread | Akun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | RATA-RATA | MIN | RATA-RATA | MIN | RATA-RATA |
EURUSD | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 |
USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 |
AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 |
NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 |
AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 |
AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 |
AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 |
CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 |
EURGBP | 1.6 | 1.78 | 0.0 | 0.18 | 0.0 | 0.18 |
EURAUD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
EURCHF | 1.6 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
EURJPY | 1.6 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
EURNZD | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 |
EURCAD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
GBPCHF | 1.6 | 2.5 | 0.0 | 0.9 | 0.0 | 0.9 |
GBPJPY | 1.6 | 2.0 | 0.0 | 0.4 | 0.0 | 0.4 |
CADCHF | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 |
CADJPY | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 |
EURNOK | 11.9 | 40.7 | 7.9 | 36.7 | 7.9 | 36.7 |
EURSEK | 7.9 | 39.7 | 4.9 | 36.7 | 4.9 | 36.7 |
GBPAUD | 1.6 | 2.7 | 0.0 | 1.1 | 0.0 | 1.1 |
GBPCAD | 1.6 | 3.1 | 0.0 | 1.5 | 0.0 | 1.5 |
GBPNZD | 1.6 | 2.9 | 0.0 | 1.3 | 0.0 | 1.3 |
NOKJPY | 1.5 | 2.2 | 0.9 | 1.6 | 0.9 | 1.6 |
NZDCAD | 1.6 | 2.4 | 0.0 | 0.8 | 0.0 | 0.8 |
NZDCHF | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
NZDJPY | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
USDDKK | 5.9 | 8.8 | 3.9 | 6.8 | 3.9 | 6.8 |
USDNOK | 29.6 | 32.5 | 25.6 | 28.5 | 25.6 | 28.5 |
USDSEK | 13.2 | 15.8 | 21.2 | 23.8 | 21.2 | 23.8 |
EURCZK | 29.9 | 80.4 | 24.9 | 75.4 | 24.9 | 75.4 |
EURHUF | 14.9 | 26.0 | 9.9 | 21,0 | 9.9 | 21,0 |
EURTRY | 40,7 | 90.0 | 30.7 | 80.0 | 30.7 | 80.0 |
EURZAR | 14.9 | 21.3 | 99.0 | 16.3 | 99.0 | 16.3 |
GBPTRY | 39.9 | 74.4 | 34.9 | 69.4 | 34.9 | 69.4 |
GBPZAR | 90.0 | 150.0 | 80.0 | 140.0 | 80.0 | 140.0 |
USDCZK | 29.9 | 85.7 | 24.9 | 80.7 | 24.9 | 80.7 |
USDHUF | 29.9 | 38.6 | 19.9 | 28.6 | 19.9 | 28.6 |
USDMXN | 125.7 | 130.0 | 85.7 | 90.0 | 85.7 | 90.0 |
USDRUB | 105.0 | 135.0 | 100.0 | 130.0 | 100.0 | 130.0 |
USDTRY | 30.4 | 48.5 | 20.4 | 38.5 | 20.4 | 38.5 |
USDZAR | 52.6 | 66.3 | 42.6 | 56.3 | 42.6 | 56.3 |
USDCNH | 10.3 | 11.0 | 5.3 | 6.0 | 5.3 | 6.0 |
EURRUB | 90.0 | 436.0 | 80.0 | 426.0 | 80.0 | 426.0 |
Akun Standard | Akun Raw Spread | Akun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | RATA-RATA | MIN | RATA-RATA | MIN | RATA-RATA |
NGAS | 2.5 | 2.9 | 2.5 | 2.5 | 2.5 | 2.5 |
UKOIL | 3.9 | 4.6 | 3.9 | 3.9 | 3.9 | 3.9 |
USOIL | 3.8 | 4.8 | 3.8 | 3.8 | 3.8 | 3.8 |
XAGEUR | 1.7 | 2.5 | 0.6 | 1.5 | 0.6 | 1.5 |
XAGUSD | 2.6 | 1.4 | 1.8 | 0.6 | 1.8 | 0.6 |
XAUEUR | 1.8 | 7.7 | 0.8 | 0.8 | 0.8 | 0.8 |
XAUUSD | 1.4 | 2.8 | 0.2 | 0.2 | 0.2 | 0.2 |
XPDUSD | 77.7 | 147.8 | 67.7 | 67.7 | 67.7 | 67.7 |
XPTUSD | 56.8 | 88.2 | 46.8 | 46.8 | 46.8 | 46.8 |
Akun Standard | Akun Raw Spread | Akun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | RATA-RATA | MIN | RATA-RATA | MIN | RATA-RATA |
AUS200 | 1.32 | 1.92 | 1.32 | 1.92 | 1.32 | 1.92 |
DE30 | 1.70 | 3.12 | 1.70 | 3.12 | 1.7 | 3.12 |
ES35 | 4.50 | 8.50 | 4.50 | 8.50 | 4.5 | 8.5 |
F40 | 2.00 | 3.98 | 2.00 | 3.98 | 2.00 | 3.98 |
EU50 | 2.40 | 2.89 | 2.40 | 2.89 | 2.4 | 2.89 |
UK100 | 1.90 | 2.90 | 1.90 | 2.90 | 1.9 | 2.9 |
NETH25 | 1.47 | 1.48 | 1.47 | 1.48 | 1.47 | 1.4801 |
SWI20 | 4.90 | 4.91 | 4.90 | 4.91 | 4.9 | 4.9089 |
JP225 | 8.00 | 8.73 | 8.00 | 8.73 | 8 | 8.7278 |
US100 | 1.50 | 1.90 | 1.50 | 1.90 | 1.5 | 1.9003 |
US30 | 2.70 | 2.94 | 2.70 | 2.94 | 2.7 | 2.9387 |
US500 | 1.54 | 1.55 | 1.54 | 1.55 | 1.54 | 1.5509 |
HK50 | 14.00 | 19.47 | 14.00 | 19.47 | 14 | 19.474 |
Akun Standard | Akun Raw Spread | Akun Premium | ||||
---|---|---|---|---|---|---|
SIMBOL | MIN | RATA-RATA | MIN | RATA-RATA | MIN | RATA-RATA |
BTCUSD | 6.25 | 14.1 | 6.25 | 14.1 | 6.25 | 14.1 |
ETHUSD | 1.64 | 2.42 | 1.64 | 2.42 | 1.64 | 2.42 |
XRPUSD | 0.0012 | 0.025 | 0.0012 | 0.025 | 0.0012 | 0.025 |
LTCUSD | 0.8 | 0.876 | 0.8 | 0.876 | 0.8 | 0.876 |
DOGEUSD | 0.00118 | 0.00125 | 0.00118 | 0.00125 | 0.00118 | 0.00125 |
DASHUSD | 1.11 | 1.17 | 1.11 | 1.17 | 1.11 | 1.17 |
XMRUSD | 1.35 | 1.52 | 1.35 | 1.52 | 1.35 | 1.52 |
OMGUSD | 0.012 | 0.014 | 0.012 | 0.014 | 0.012 | 0.014 |
NEOUSD | 0.83 | 0.85 | 0.83 | 0.85 | 0.83 | 0.85 |
QTUMUSD | 0.0261 | 0.0359 | 0.0261 | 0.0359 | 0.0261 | 0.0359 |
ZECUSD | 1.09 | 1.148 | 1.09 | 1.148 | 1.09 | 1.148 |
DOTUSD | 0.134 | 0.139 | 0.134 | 0.139 | 0.134 | 0.139 |
SOLUSD | 1.05 | 1.07 | 1.05 | 1.07 | 1.05 | 1.07 |
XTZUSD | 0.0095 | 0.0108 | 0.0095 | 0.0108 | 0.0095 | 0.0108 |
AXSUSD | 0.1 | 0.121 | 0.1 | 0.121 | 0.1 | 0.121 |
Komisi dalam trading forex dibayarkan terkait dengan spread. Namun, M4Markets menerapkan biaya komisi tetap yang bervariasi bergantung pada tipe akun pilihan Anda. Untuk ekuitas, kami menerapkan komisi berbasis persentase yaitu dengan persentase kecil terhadap spread yang lebih lebar.
Tipe Akun
Denominasi Akun
Komisi
STANDARD
Denominasi Akun | Komisi |
USD | USD 0 |
EUR | EUR 0 |
GBP | GBP 0 |
JPY | JPY 0 |
RAW SPREAD
Denominasi Akun | Komisi |
USD | USD 5 (USD2.5 per sisi) |
EUR | EUR 5 (EUR2.5 per sisi) |
GBP | GBP 5 (GBP2.5 per sisi) |
JPY | JPY 600 (JPY300 per sisi) |
PREMIUM
Denominasi Akun | Komisi |
USD | USD 7 (USD3.5 per sisi) |
EUR | EUR 7 (EUR3.5 per sisi) |
GBP | GBP 7 (GBP3.5 per sisi) |
JPY | JPY 800 (JPY400 per sisi) |