26 Julai 2023
Kemas Kini Langsung: Pelarasan Keperluan Margin Sementara untuk Musim Pendapatan
Kemaskini Transaksi
Selamat datang ke bahagian kemas kini langsung kami. Semasa kami mengharungi rupa bumi dinamik musim pendapatan ini, kami ingin memaklumkan anda tentang perubahan sementara dalam kadar leverage kami untuk Instrumen CFD Saham dagangan tertentu kepada 1:5.
Halaman ini akan dikemas kini dengan kerap untuk mencerminkan pelarasan terkini, memastikan anda sentiasa terkini dengan maklumat terkini.
SYMBOL | DESCRIPTION | TYPE | When | EARNINGS date | Margin req. increase Date |
DPWGn | Deutsche Post AG | EU Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
PFE | Pfizer Inc | US Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
UBER | Uber Technologies Inc | US Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
SYY | Sysco Corporation | US Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
MRK | Merck & Co., Inc | US Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
CAT | Caterpillar Inc | US Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
SWK | Stanley Black & Decker, Inc. | US Shares | Before Market Open | 01/08/2023 | 31/07/2023 |
SONY | Sony Group Corporation | US Shares | TBA | 31/07/2023 | TBA |
BIDU | Baidu, Inc. | US Shares | TBA | 01/08/2023 | TBA |
AMD | Advanced Micro Devices, Inc. | US Shares | After Market Close | 01/08/2023 | 01/08/2023 |
AIG | American International Group Inc | US Shares | After Market Close | 01/08/2023 | 01/08/2023 |
RACE | Ferrari NV | US Shares | Before Market Open | 02/08/2023 | 01/08/2023 |
TEVA | Teva Pharmaceutical Ind | US Shares | Before Market Open | 02/08/2023 | 01/08/2023 |
PINS | Pinterest, Inc. | US Shares | After Market Close | 01/08/2023 | 01/08/2023 |
SBUX | Starbucks Corporation | US Shares | After Market Close | 01/08/2023 | 01/08/2023 |
FIS | Fidelity National Information Services, Inc | US Shares | Before Market Open | 02/08/2023 | 01/08/2023 |
DD | DuPont de Nemours, Inc. | US Shares | Before Market Open | 02/08/2023 | 01/08/2023 |
GNRC | Generac Holdings Inc | US Shares | Before Market Open | 02/08/2023 | 01/08/2023 |
LHAG | Deutsche Lufthansa AG | EU Shares | Before Market Open | 03/08/2023 | 02/08/2023 |
SOGN | Societe Generale SA | EU Shares | Before Market Open | 03/08/2023 | 02/08/2023 |
BKNG | Booking Holdings Inc. | US Shares | After Market Close | 03/08/2023 | 02/08/2023 |
MRNA | Moderna, Inc. | US Shares | Before Market Open | 03/08/2023 | 02/08/2023 |
PYPL | PayPal Holdings, Inc. | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
ALB | Albemarle Corporation | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
DASH | DoorDash, Inc. | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
TRIP | TripAdvisor, Inc. | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
OXY | Occidental Petroleum Corporation | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
ICE | Intercontinental Exchange Inc | US Shares | Before Market Open | 03/08/2023 | 02/08/2023 |
MET | MetLife, Inc. | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
SHOP | Shopify, Inc. | US Shares | After Market Close | 02/08/2023 | 02/08/2023 |
CBKG | Commerzbank AG | EU Shares | Before Market Open | 04/08/2023 | 03/08/2023 |
ABNB | Airbnb, Inc. | US Shares | After Market Close | 03/08/2023 | 03/08/2023 |
COIN | Coinbase Global, Inc. | US Shares | After Market Close | 03/08/2023 | 03/08/2023 |
DBX | Dropbox, Inc. | US Shares | After Market Close | 03/08/2023 | 03/08/2023 |
FTNT | Fortinet, Inc. | US Shares | After Market Close | 03/08/2023 | 03/08/2023 |
GPRO | GoPro, Inc. | US Shares | After Market Close | 03/08/2023 | 03/08/2023 |
BMWG | Bayerische Motoren Werke AG | EU Shares | TBA | 03/08/2023 | TBA |
BYND | Beyond Meat Inc | US Shares | TBA | 03/08/2023 | TBA |
NKLA | Nikola Corporation | US Shares | TBA | 03/08/2023 | TBA |
NVAX | Novavax, Inc. | US Shares | TBA | 03/08/2023 | TBA |
BNTX | BioNTech SE | US Shares | Before Market Open | 07/08/2023 | 06/08/2023 |
BAYGN | Bayer AG | EU Shares | Before Market Open | 08/08/2023 | 07/08/2023 |
BMBL | Bumble, Inc. | US Shares | After Market Close | 07/08/2023 | 07/08/2023 |
BYND | Beyond Meat Inc | US Shares | After Market Close | 07/08/2023 | 07/08/2023 |
LI | Li Auto, Inc. | US Shares | Before Market Open | 08/08/2023 | 07/08/2023 |
LCID | Lucid Group, Inc. | US Shares | After Market Close | 07/08/2023 | 07/08/2023 |
UPS | United Parcel Service, Inc. | US Shares | Before Market Open | 08/08/2023 | 07/08/2023 |
PLTR | Palantir Technologies, Inc. | US Shares | After Market Close | 07/08/2023 | 07/08/2023 |
SQSP | Square, Inc | US Shares | Before Market Open | 08/08/2023 | 07/08/2023 |
GOLD | Barrick Gold Corp | US Shares | Before Market Open | 08/08/2023 | 07/08/2023 |
BRKa | Berkshire Hathaway Inc. | US Shares | TBA | 07/08/2023 | TBA |
LYFT | Lyft, Inc. | US Shares | After Market Close | 08/08/2023 | 08/08/2023 |
TWLO | Twilio Inc. | US Shares | After Market Close | 08/08/2023 | 08/08/2023 |
ALVG | Allianz SE | EU Shares | Before Market Open | 10/08/2023 | 09/08/2023 |
SIEGn | Siemens AG | EU Shares | Before Market Open | 10/08/2023 | 09/08/2023 |
WISH | ContextLogic, Inc. | US Shares | After Market Close | 09/08/2023 | 09/08/2023 |
CGC | Canopy Growth Corporation | US Shares | After Market Close | 09/08/2023 | 09/08/2023 |
PLUG | Plug Power, Inc. | US Shares | TBA | 10/08/2023 | TBA |
CVX | Chevron Corp | US Shares | TBA | TBA | TBA |
AUTODESK | Autodesk, Inc. | US Shares | After Market Close | 23/08/2023 | 23/08/2023 |
NVIDIA | NVIDIA Corporation | US Shares | After Market Close | 23/08/2023 | 23/08/2023 |
FOOTLOCKER | Foot Locker, Inc. | US Shares | Before Market Open | 23/08/2023 | 22/08/2023 |
ZOOM | Zoom Video Communications, Inc. | US Shares | After Market Close | 21/08/2023 | 21/08/2023 |
HP | HP Inc | US Shares | After Market Close | 29/08/2023 | 29/08/2023 |
OKTA | Okta, Inc. | US Shares | After Market Close | 30/08/2023 | 30/08/2023 |
NIO | NIO Inc. | US Shares | Before Market Open | 29/08/2023 | 28/08/2023 |
SALESFORCE | Salesforce.com Inc | US Shares | After Market Close | 30/08/2023 | 30/08/2023 |
Untuk instrumen yang disenaraikan, kami akan meningkatkan keperluan margin kami kepada 20% sepadan dengan pengurangan nisbah leverage kepada 1:5.
Peningkatan keperluan margin akan berlaku semasa sesi dagangan terakhir sebelum pengumuman dan akan berlangsung sehingga 30 minit ke sesi dagangan selepas pengumuman dibuat.
Nota PENTING
Sila ambil perhatian bahawa peningkatan dalam keperluan margin akan mempengaruhi juga kedudukan terbuka. Oleh itu, sila pastikan untuk memantau kedudukan terbuka anda dan tahap margin yang digunakan dan sama ada akaun anda dibiayai secukupnya untuk mengekalkan peningkatan tersebut. Anda mungkin perlu menutup beberapa posisi terbuka untuk meningkatkan margin anda yang digunakan atau membiayai akaun anda untuk memastikan kedudukan terbuka.