1 September 2022
Perubahan Jadwal Perdagangan - Hari Libur September
Info Terbaru Trading
Kami ingin menginformasikan kepada klien kami bahwa karena Hari Libur Bank di bulan Juni, jadwal perdagangan kami akan berubah sebagai berikut.
Jam Perdagangan(GMT+3) |
| Senin 5 September | Jumat 9 September | Senin 12 September | Selasa 13 September | Jumat 16 September | Senin 19 September | Selasa 20 September | Kamis 22 September |
Instrumen Perdagangan | Simbol | Hari Buruh AS | - | - | - | Pemakaman & Hari Berduka Ratu | |||
FX (Foreign Exchange) |
| Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
French Shares |
| Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
German Shares |
| Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Spanish Shares |
| Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Shares |
| Tutup | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Australian 200 Index | AUD200 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Buka lebih lambat 10:10 |
Dutch 25 Index | NETH25 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Euro Stoxx 50 Index | EU50 | Tutup pada 23:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
French CAC 40 Index | F40 | Tutup pada 23:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
German DAX Index | DE30 | Tutup pada 23:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Hong Kong Index | HK50 | Tutup pada 22:00 | Tutup pada 22:00 | Tutup | Buka pada 04:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Japan Nikkei 225 Index | JP225 | Tutup pada 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Spain 35 Index | ES35 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Swiss 20 Index | SWI20 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
UK 100 Index | UK100 | Tutup pada 23:00 | Jam Normal | Jam Normal | Jam Normal | Tutup lebih awal 23:00 | Tutup | Buka lebih lambat 3:00 | Jam Normal |
US SPX 500 Index | US500 | Tutup pada 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Tech 100 Index | US100 | Tutup pada 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Wall Street 30 Index | US30 | Tutup pada 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Gold | XAU USD/EUR | Tutup pada 21:30 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Silver | XAG USD/EUR | Tutup pada 21:30 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Platinum vs US Dollar | XPTUSD | Tutup pada 21:30 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Palladium vs US Dollar | XPDUSD | Tutup pada 21:30 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Crude Oil | USOIL | Tutup pada 21:30 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Brent Crude Oil | UKOIL | Tutup pada 20:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Natural Gas | NGAS | Tutup pada 20:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Perhatikan bahwa waktu pada daftar diatas dalam GMT+3 and jam perdagangan dipengaruhi oleh penyedia likuiditas dan dapat berubah sewaktu-waktu.