11 Januari 2023
January Trading Schedule Updates
Info Terbaru Trading
We would like to inform our clients that our trading schedule will be changing due to holidays around the world in January
Trading Hours (GMT+2) | Senin 16 Januari | Jumat 20 Januari | Senin 23 Januari | Selasa 24 Januari | Rabu 25 Januari | Kamis 26 Januari | |
Trading Instrument | Symbol | ||||||
FX (Foreign Exchange) | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | |
EU Shares | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | |
US Shares | Closed | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | |
Australian 200 Index | AUS200 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Buka 08:10 |
Dutch 25 Index | NETH25 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Euro Stoxx 50 Index | EU50 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
French CAC 40 Index | F40 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
German DAX Index | DE30 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Hong Kong Index | HK50 | Jam Normal | Tutup Lebih Awal 21:00 | Tutup | Tutup | Tutup | Jam Normal |
Japan Nikkei 225 Index | JP225 | Tutup Awal 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Spain 35 Index | ES35 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Swiss 20 Index | SWI20 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
UK 100 Index | UK100 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US SPX 500 Index | US500 | Tutup Awal 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Tech 100 Index | US100 | Tutup Awal 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Wall Street 30 Index | US30 | Tutup Awal 20:00 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Gold | XAU USD/EUR | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Silver | XAG USD/EUR | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Platinum vs US Dollar | XPTUSD | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Palladium vs US Dollar | XPDUSD | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
US Crude Oil | USOIL | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Brent Crude Oil | UKOIL | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Natural Gas | NGAS | Tutup Awal 21:15 | Jam Normal | Jam Normal | Jam Normal | Jam Normal | Jam Normal |
Please note that the hours listed above are in GMT +2 and that trading hours are affected by liquidity providers and may be changed at any change.