20 December 2023
Update: Trading Hours for December 22nd - January 2nd
Trading Updates
We would like to inform our clients that our trading schedule will be changing for the period of December 22nd until January 2nd, 2024.
Trading Hours (GMT+2) | ||||||||
Friday 22 December | Monday 25th of December | Tuesday 26th of December | Wednesday 27th of December | Friday 29th of December | Monday 1st of January | Tuesday 2nd of January | ||
Trading Instrument | Symbol |
|
|
|
|
|
|
|
FX | FX (Foreign Exchange) | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Pricing off | Pricing off | Normal Hours | Early close 15:00 | Pricing off | Normal Hours |
US Shares | US Shares | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Australian 200 Index | AUS200 | Early close 07:30 | Pricing off | Pricing off | Normal Hours | Early close 07:30 | Pricing off | Normal Hours |
Euro Stoxx 50 Index | EU50 | Early close 23:00 | Pricing off | Pricing off | Late open 02:15 | Early close 23:00 | Pricing off | Late open 02:15 |
French CAC 40 Index | F40 | Early close 23:00 | Pricing off | Pricing off | Late open 09:00 | Early close 23:00 | Pricing off | Late open 09:00 |
German DAX Index | DE30 | Early close 23:00 | Pricing off | Pricing off | Late open 02:15 | Early close 23:00 | Pricing off | Late open 02:15 |
Hong Kong Index | HK50 | Early close 21:00 | Pricing off | Pricing off | Late open 03:15 | Early close 21:00 | Pricing off | Late open 03:15 |
Japan Nikkei 225 Index | JP225 | Early close 24:00 | Pricing off | Open 01:00 | Normal Hours | Early close 24:00 | Pricing off | Open 01:00 |
India 50 Index | INDIA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Pricing off | Pricing off | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Pricing off | Pricing off | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Pricing off | Pricing off | Normal Hours | Normal Hours | Pricing off | Normal Hours |
UK 100 Index | UK100 | Early close 14:50 | Pricing off | Pricing off | Late open 03:00 | Early close 14:50 | Pricing off | Late open 03:00 |
US SPX 500 Index | US500 | Normal Hours | Pricing off | Open 01:00 | Normal Hours | Normal Hours | Pricing off | Open 01:00 |
US Tech 100 Index | US100 | Normal Hours | Pricing off | Open 01:00 | Normal Hours | Normal Hours | Pricing off | Open 01:00 |
US Wall Street 30 Index | US30 | Normal Hours | Pricing off | Open 01:00 | Normal Hours | Normal Hours | Pricing off | Open 01:00 |
Dollar Index | DX.f | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Brent Crude Oil | UKOIL | Early Close 21:45 | Pricing off | Normal Hours | Normal Hours | Early Close 21:45 | Pricing off | Normal Hours |
Natural Gas | NGAS | Normal Hours | Pricing off | Normal Hours | Normal Hours | Normal Hours | Pricing off | Normal Hours |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
Note that trading hours are affected by liquidity providers and may be changed at any time.