1 June 2022
June Bank Holiday Trading Schedule Changes
Trading Updates
We would like to inform our clients that due to Bank Holidays in June, our trading schedule will be changing as follows.
Trading Hours (GMT+3) |
| Thursday 2nd June | Friday 3 June | Monday 20 June |
Trading Instrument | Symbol | Spring bank holiday | Platinum Jubilee bank holiday |
|
FX (Foreign Exchange) |
| Normal Hours | Normal Hours | Normal Hours |
US Shares |
| Normal Hours | Normal Hours | Closed |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK40 | Normal Hours | Closed | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Early close 20:00 |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Closed | Closed | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Normal Hours | Early close 20:00 |
US Tech 100 Index | US100 | Normal Hours | Normal Hours | Early close 20:00 |
US Wall Street 30 Index | US30 | Normal Hours | Normal Hours | Early close 20:00 |
Gold | XAU USD/EUR | Normal Hours | Normal Hours | Early close 21:30 |
Silver | XAG USD/EUR | Normal Hours | Normal Hours | Early close 21:30 |
Platinum vs US Dollar | XPTUSD | Normal Hours | Normal Hours | Early close 21:30 |
Paladium vs US Dollar | XPDUSD | Normal Hours | Normal Hours | Early close 21:30 |
US Crude Oil | USOIL | Normal Hours | Normal Hours | Early close 20:15 |
Brent Crude Oil | UKOIL | Normal Hours | Normal Hours | Early close 20:15 |
Natural Gas | NGAS | Normal Hours | Normal Hours | Early close 20:15 |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be changed at any time.