17 October 2023
October: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
SYMBOL | DESCRIPTION | TYPE | When | EARNINGS date | Margin req. increase Date |
AAL | American Airlines Group, Inc. | US shares | Before Market Open | 19.10.2023 | 18.10.2023 |
AMEX | American Express Co | US shares | Before Market Open | 20.10.2023 | 19.10.2023 |
AT&T | AT&T Inc | US shares | Before Market Open | 19.10.2023 | 18.10.2023 |
BNK-AMER | Bank of America Corp. | US shares | Before Market Open | 17.10.2023 | 16.10.2023 |
GOLDMANS | Goldman Sachs Group Inc/The | US shares | Before Market Open | 17.10.2023 | 16.10.2023 |
JOHNSON | Johnson & Johnson | US shares | Before Market Open | 17.10.2023 | 16.10.2023 |
NETFLIX | Netflix | US shares | After Market Close | 18.10.2023 | 18.10.2023 |
P&G | Procter & Gamble Co | US shares | Before Market Open | 18.10.2023 | 17.10.2023 |
TESLA | Tesla | US shares | After Market Close | 18.10.2023 | 18.10.2023 |
ALCOA | Alcoa Corporation | US shares | After Market Close | 18.10.2023 | 18.10.2023 |
PHILLIPMORRIS | Philip Morris International Inc. | US shares | Before Market Open | 19.10.2023 | 18.10.2023 |
MS | Morgan Stanley | US shares | Before Market Open | 18.10.2023 | 17.10.2023 |
MMC | Marsh & McLennan Companies, Inc. | US shares | Before Market Open | 19.10.2023 | 18.10.2023 |
LOCKHEEDMT | Lockheed Martin Corporation | US shares | Before Market Open | 17.10.2023 | 16.10.2023 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | US shares | - | 19.10.2023 | - |
AIR-FRANCE | Air France KLM SA | EU shares | Before Market Open | 27.10.2023 | 26.10.2023 |
BNP | BNP Paribas SA | US shares | Before Market Open | 26.10.2023 | 25.10.2023 |
DAIMLER | Mercedes-Benz Group AG | EU shares | Before Market Open | 26.10.2023 | 25.10.2023 |
DEUTSCHE-BK | Deutsche Bank AG | EU shares | Upcoming | 25.10.2023 | Upcoming |
VOLKSWAGEN | Volkswagen AG | EU shares | Upcoming | 26.10.2023 | Upcoming |
CME | CME Group Inc. | US shares | Before Market Open | 25.10.2023 | 24.10.2023 |
ALPHABET-C | ALPHABET INC. CLASS C | US shares | After Market Close | 24.10.2023 | 24.10.2023 |
AMAZON | Amazon.com Inc | US shares | After Market Close | 26.10.2023 | 26.10.2023 |
BOEING | Boeing | US shares | Before Market Open | 25.10.2023 | 24.10.2023 |
CHEVRON | Chevron Corp | US shares | Upcoming | 27.10.2023 | Upcoming |
COCA-COLA | Coca Cola | US shares | Before Market Open | 24.10.2023 | 23.10.2023 |
EXXON | Exxon Mobile | US shares | Before Market Open | 27.10.2023 | 26.10.2023 |
US shares | After Market Close | 25.10.2023 | 25.10.2023 | ||
FORD | Ford Motor Co | US shares | After Market Close | 26.10.2023 | 25.10.2023 |
GE | General Electric | US shares | Before Market Open | 24.10.2023 | 23.10.2023 |
HILTON | Hilton Worldwide Holdings Inc | US shares | Before Market Open | 25.10.2023 | 24.10.2023 |
IBM | International Business Machines Corp | US shares | After Market Close | 25.10.2023 | 25.10.2023 |
INTEL | Intel Corp | US shares | After Market Close | 26.10.2023 | 26.10.2023 |
MICROSOFT | Microsoft Corp | US shares | After Market Close | 24.10.2023 | 24.10.2023 |
MSTRCARD | Mastercard Inc | US shares | Before Market Open | 26.10.2023 | 25.10.2023 |
VISA | Visa Inc | US shares | After Market Close | 24.10.2023 | 24.10.2023 |
EASTMAN | Eastman Chemical Company | US shares | After Market Close | 26.10.2023 | 26.10.2023 |
SNAP | Snap, Inc. | US shares | After Market Close | 24.10.2023 | 24.10.2023 |
SPOTIFY | Spotify Technology S.A. | US shares | Before Market Open | 24.10.2023 | 23.10.2023 |
HARLEY | Harley-Davidson, Inc. | US shares | Before Market Open | 26.10.2023 | 25.10.2023 |
RCL | Royal Caribbean Cruises Ltd. | US shares | Before Market Open | 26.10.2023 | 25.10.2023 |
MOODYS | Moody's Corporation | US shares | Before Market Open | 25.10.2023 | 24.10.2023 |
AON | Aon plc | US shares | Before Market Open | 27.10.2023 | 26.10.2023 |
MERCK | Merck & Co., Inc | US shares | Before Market Open | 26.10.2023 | 25.10.2023 |
UPS | United Parcel Service, Inc. | US shares | Before Market Open | 26.10.2023 | 25.10.2023 |
BLACK&DECKER | Stanley Black & Decker, Inc. | US shares | Before Market Open | 27.10.2023 | 26.10.2023 |
NEXTERA | NextEra Energy, Inc. | US shares | Before Market Open | 24.10.2023 | 23.10.2023 |
XCEL | Xcel Energy Inc. | US shares | Before Market Open | 27.10.2023 | 26.10.2023 |
LITHIUMA | Lithium Americas Corp. | US shares | Upcoming | 26.10.2023 | Upcoming |
Alphabet Inc - A | US shares | After Market Close | 24.10.2023 | 24.10.2023 | |
MCD | McDonalds | US Shares | Before Market Open | 30.10.2023 | 29.10.2023 |
PFE | Pfizer Inc | US Shares | Before Market Open | 31.10.2023 | 30.10.2023 |
PINS | Pinterest, Inc. | US Shares | After Market Close | 30.10.2023 | 30.10.2023 |
SYY | Sysco Corporation | US Shares | Before Market Open | 31.10.2023 | 30.10.2023 |
CAT | Caterpillar Inc | US Shares | Before Market Open | 31.10.2023 | 30.10.2023 |
DD | DuPont de Nemours, Inc. | US Shares | Before Market Open | 01.11.2023 | 30.10.2023 |
GNRC | Generac Holdings Inc | US Shares | Before Market Open | 01.11.2023 | 30.10.2023 |
AMD | Advanced Micro Devices, Inc. | US Shares | After Market Close | 31.10.2023 | 31.10.2023 |
LHAG | Deutsche Lufthansa AG | EU Shares | Before Market Open | 02.11.2023 | 01.11.2023 |
ABNB | Airbnb, Inc. | US Shares | After Market Close | 01.11.2023 | 01.11.2023 |
AIG | American International Group Inc | US Shares | After Market Close | 01.11.2023 | 01.11.2023 |
MRNA | Moderna, Inc. | US Shares | Before Market Open | 02.11.2023 | 01.11.2023 |
NKLA | Nikola Corporation | US Shares | Before Market Open | 02.11.2023 | 01.11.2023 |
PYPL | PayPal Holdings, Inc. | US Shares | After Market Close | 01.11.2023 | 01.11.2023 |
ALB | Albemarle Corporation | US Shares | After Market Close | 01.11.2023 | 01.11.2023 |
DASH | DoorDash, Inc. | US Shares | After Market Close | 01.11.2023 | 01.11.2023 |
SBUX | Starbucks Corporation | US Shares | Before Market Open | 02.11.2023 | 01.11.2023 |
MET | MetLife, Inc. | US Shares | After Market Close | 01.11.2023 | 01.11.2023 |
SHOP | Shopify, Inc. | US Shares | Before Market Open | 02.11.2023 | 01.11.2023 |
GOLD | Barrick Gold Corp | US Shares | Before Market Open | 02.11.2023 | 01.11.2023 |
SOGN | Societe Generale SA | EU Shares | Before Market Open | 03.11.2023 | 02.11.2023 |
BKNG | Booking Holdings Inc. | US Shares | After Market Close | 02.11.2023 | 02.11.2023 |
DBX | Dropbox, Inc. | US Shares | After Market Close | 02.11.2023 | 02.11.2023 |
FTNT | Fortinet, Inc. | US Shares | After Market Close | 02.11.2023 | 02.11.2023 |
MNST | Monster Beverage Corporation | US Shares | After Market Close | 02.11.2023 | 02.11.2023 |
PLTR | Palantir Technologies, Inc. | US Shares | After Market Close | 02.11.2023 | 02.11.2023 |
BMWG | Bayerische Motoren Werke AG | EU Shares | TBA | 03.11.2023 | TBA |
RACE | Ferrari NV | US Shares | TBA | 02.11.2023 | TBA |
NVAX | Novavax, Inc. | US Shares | TBA | 02.11.2023 | TBA |
SONY | Sony Group Corporation | US Shares | TBA | 01.11.2023 | TBA |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.