21 October 2024
October: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
TERM | TYPE | DESCRIPTION | Symbol | EARNINGS | When | Margin req. increase Date |
US Shares | USD | American Airlines Group, Inc. | AAL | 10/24/2024 | Before Market Open | 10/23/2024 |
US Shares | USD | CME Group Inc. | CME | 10/23/2024 | Before Market Open | 10/22/2024 |
US Shares | USD | AT&T Inc | AT&T | 10/23/2024 | Before Market Open | 10/22/2024 |
US Shares | USD | Boeing | BOEING | 10/23/2024 | Before Market Open | 10/22/2024 |
US Shares | USD | Coca Cola | COCA-COLA | 10/23/2024 | Before Market Open | 10/22/2024 |
US Shares | USD | General Motors Co | GM | 10/22/2024 | Before Market Open | 10/21/2024 |
US Shares | USD | Hilton Worldwide Holdings Inc | HILTON | 10/23/2024 | Before Market Open | 10/22/2024 |
US Shares | USD | International Business Machines Corp | IBM | 10/23/2024 | After Market Close | 10/23/2024 |
US Shares | USD | Tesla | TESLA | 10/23/2024 | After Market Close | 10/23/2024 |
US Shares | USD | Harley-Davidson, Inc. | HARLEY | 10/24/2024 | Before Market Open | 10/23/2024 |
US Shares | USD | Philip Morris International Inc. | PHILLIPMORRIS | 10/22/2024 | Before Market Open | 10/21/2024 |
US Shares | USD | Moody's Corporation | MOODYS | 10/22/2024 | Before Market Open | 10/21/2024 |
US Shares | USD | Aon plc | AON | 10/25/2024 | Before Market Open | 10/24/2024 |
US Shares | USD | Lockheed Martin Corporation | LOCKHEEDMT | 10/22/2024 | Before Market Open | 10/21/2024 |
US Shares | USD | United Parcel Service, Inc. | UPS | 10/24/2024 | Before Market Open | 10/23/2024 |
US Shares | USD | NextEra Energy, Inc. | NEXTERA | 10/23/2024 | Before Market Open | 10/22/2024 |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.