4 November 2024
November: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
TERM | TYPE | DESCRIPTION | Symbol | EARNINGS | When | Margin req. increase Date |
US Shares | USD | Airbnb, Inc. | ABNB | 07/11/2024 | After Market Close | 07/11/2024 |
US Shares | USD | Berkshire Hathaway Inc. | BRKa | 04/11/2024 | TBA | TBA |
US Shares | USD | Bumble, Inc. | BMBL | 06/11/2024 | After Market Close | 06/11/2024 |
US Shares | USD | Beyond Meat Inc | BYND | 06/11/2024 | After Market Close | 06/11/2024 |
US Shares | USD | BioNTech SE | BNTX | 04/11/2024 | TBA | TBA |
US Shares | USD | Dropbox, Inc. | DBX | 07/11/2024 | After Market Close | 07/11/2024 |
US Shares | USD | American International Group Inc | AIG | 04/11/2024 | After Market Close | 04/11/2024 |
US Shares | USD | Ferrari NV | RACE | 05/11/2024 | TBA | TBA |
US Shares | USD | Fortinet, Inc. | FTNT | 07/11/2024 | After Market Close | 07/11/2024 |
US Shares | USD | GoPro, Inc. | GPRO | 07/11/2024 | After Market Close | 07/11/2024 |
US Shares | USD | Teva Pharmaceutical Ind | TEVA | 06/11/2024 | Before Market Open | 05/11/2024 |
US Shares | USD | Lucid Group, Inc. | LCID | 07/11/2024 | TBA | TBA |
US Shares | USD | Lyft, Inc. | LYFT | 07/11/2024 | Before Market Open | 06/11/2024 |
US Shares | USD | Moderna, Inc. | MRNA | 07/11/2024 | Before Market Open | 06/11/2024 |
US Shares | USD | Monster Beverage Corporation | MNST | 07/11/2024 | TBA | TBA |
US Shares | USD | Novavax, Inc. | NVAX | 06/11/2024 | TBA | TBA |
US Shares | USD | Plug Power, Inc. | PLUG | 07/11/2024 | TBA | TBA |
US Shares | USD | Albemarle Corporation | ALB | 06/11/2024 | After Market Close | 06/11/2024 |
US Shares | USD | Pinterest, Inc. | PINS | 07/11/2024 | After Market Close | 07/11/2024 |
US Shares | USD | Under Armour, Inc. | UAA | 07/11/2024 | Before Market Open | 06/11/2024 |
US Shares | USD | TripAdvisor, Inc. | TRIP | 06/11/2024 | After Market Close | 06/11/2024 |
US Shares | USD | Sony Group Corporation | SONY | 08/11/2024 | TBA | TBA |
US Shares | USD | Palantir Technologies, Inc. | PLTR | 04/11/2024 | After Market Close | 04/11/2024 |
US Shares | USD | DuPont de Nemours, Inc. | DD | 05/11/2024 | Before Market Open | 04/11/2024 |
US Shares | USD | Aurora Cannabis Inc | ACB | 06/11/2024 | TBA | TBA |
US Shares | USD | Canopy Growth Corporation | CGC | 08/11/2024 | TBA | TBA |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.