29 July 2024
July: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
TERM | TYPE | DESCRIPTION | Symbol | EARNINGS | When | Margin req. increase Date |
US Shares | USD | McDonalds | MCD | 29-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | Procter & Gamble Co | PG | 30-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | Pfizer Inc | PFE | 30-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | PayPal Holdings, Inc. | PYPL | 30-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | Sysco Corporation | SYY | 30-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | Merck & Co., Inc | MRK | 30-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | Stanley Black & Decker, Inc. | SWK | 30-Jul-24 | Before Market Open | 29-Jul-24 |
US Shares | USD | Caterpillar Inc | CAT | 30-Jul-24 | TBA |
|
US Shares | USD | Advanced Micro Devices, Inc. | AMD | 30-Jul-24 | After Market Close | 30-Jul-24 |
US Shares | USD | Boeing | BA | 31-Jul-24 | Before Market Open | 30-Jul-24 |
US Shares | USD | Microsoft Corp | MSFT | 30-Jul-24 | After Market Close | 30-Jul-24 |
US Shares | USD | Mastercard Inc | MA | 31-Jul-24 | Before Market Open | 30-Jul-24 |
US Shares | USD | Teva Pharmaceutical Ind | TEVA | 31-Jul-24 | Before Market Open | 30-Jul-24 |
US Shares | USD | Pinterest, Inc. | PINS | 30-Jul-24 | After Market Close | 30-Jul-24 |
US Shares | USD | Starbucks Corporation | SBUX | 30-Jul-24 | After Market Close | 30-Jul-24 |
US Shares | USD | DuPont de Nemours, Inc. | DD | 31-Jul-24 | Before Market Open | 30-Jul-24 |
US Shares | USD | Generac Holdings Inc | GNRC | 31-Jul-24 | Before Market Open | 30-Jul-24 |
US Shares | USD | Under Armour, Inc. | UAA | 31-Jul-24 | TBA |
|
US Shares | USD | Airbnb, Inc. | ABNB | 31-Jul-24 | After Market Close | 31-Jul-24 |
US Shares | USD | eBay Inc | EBAY | 31-Jul-24 | After Market Close | 31-Jul-24 |
US Shares | USD | American International Group Inc | AIG | 31-Jul-24 | After Market Close | 31-Jul-24 |
US Shares | USD | META | 31-Jul-24 | After Market Close | 31-Jul-24 | |
US Shares | USD | Ferrari NV | RACE | 1-Aug-24 | Before Market Open | 31-Jul-24 |
US Shares | USD | Moderna, Inc. | MRNA | 1-Aug-24 | Before Market Open | 31-Jul-24 |
US Shares | USD | Albemarle Corporation | ALB | 31-Jul-24 | After Market Close | 31-Jul-24 |
US Shares | USD | Intercontinental Exchange Inc | ICE | 1-Aug-24 | Before Market Open | 31-Jul-24 |
US Shares | USD | MetLife, Inc. | MET | 31-Jul-24 | After Market Close | 31-Jul-24 |
US Shares | USD | Xcel Energy Inc. | XEL | 1-Aug-24 | Before Market Open | 31-Jul-24 |
US Shares | USD | Beyond Meat Inc | BYND | 1-Aug-24 | TBA |
|
US Shares | USD | Monster Beverage Corporation | MNST | 1-Aug-24 | TBA |
|
US Shares | USD | Nikola Corporation | NKLA | 1-Aug-24 | TBA |
|
US Shares | USD | Booking Holdings Inc. | BKNG | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | Coinbase Global, Inc. | COIN | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | Amazon.com Inc | AMZN | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | Chevron Corp | CVX | 2-Aug-24 | Before Market Open | 1-Aug-24 |
US Shares | USD | Exxon Mobile | XOM | 2-Aug-24 | Before Market Open | 1-Aug-24 |
US Shares | USD | Intel Corp | INTC | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | DoorDash, Inc. | DASH | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | Snap, Inc. | SNAP | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | Twilio Inc. | TWLO | 1-Aug-24 | After Market Close | 1-Aug-24 |
US Shares | USD | Square, Inc | SQSP | 2-Aug-24 | Before Market Open | 1-Aug-24 |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.