11 January 2023
January Trading Schedule Updates
Trading Updates
We would like to inform our clients that our trading schedule will be changing due to holidays around the world in January
Trading Hours (GMT+2) |
| Monday 16th January | Friday 20th January | Monday 23rd January | Tuesday 24th January | Wednesday 25th | Thursday 26th January |
Trading Instrument | Symbol | Martin Luther King Jr. | HK Holiday | HK Holiday | HK Holiday | HK Holiday | AU Holiday |
FX (Foreign Exchange) |
| Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares |
| Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares |
| Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 08:10 |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Normal Hours | Early close 21:00 | Closed | Closed | Closed | Normal Hours |
Japan Nikkei 225 Index | JP225 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | XAU USD/EUR | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas | NGAS | Early close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT +2 and that trading hours are affected by liquidity providers and may be changed at any change.