22 December 2021
Christmas Holidays Trading Schedule
Trading Updates
Due to the upcoming Christmas and New Year Holidays the trading schedule for the instruments below will be changing.
| Christmas 24.12.2020 | Christmas 25.12.2020 | Christmas Bank Holidays 27.12.2021 | Boxing Day 28.12.2021 | Thursday 30.12.2021 | Friday 31.12.21 | New Year | Monday 3.1.22 |
Forex |
| |||||||
ALL | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Spot Metals | ||||||||
XAUUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XAUEUR | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XAGUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XAGEUR | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XPTUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XPDUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Spot Energies | ||||||||
USOIL | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 21:45 | Closed | Normal Trading Hours |
UKOIL | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 21:45 | Closed | Normal Trading Hours |
NGAS | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 21:45 | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Shares | ||||||||
US Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
French Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
Spanish Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
German Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Early Close 15:00 | Closed | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Spot Indices | ||||||||
AUS200 | Early Close 05:30 | Closed | Closed | Late Opening 00:50 | Normal Trading Hours | Early Close 05:30 | Closed | Late Opening 00:50 |
DE30 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
US30 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
ES35 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
F40 | Early Close 14:55 | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 14:55 | Closed | Normal Trading Hours |
HK50 | Early Close 06:00 | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 06:00 | Closed | Normal Trading Hours |
EU50 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
UK100 | Early Close 15:00 | Closed | Closed | Closed | Normal Trading Hours | Early Close 15:00 | Closed | Normal Trading Hours |
SWI20 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
US500 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
US100 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
JP225 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
|
|
|
|
| ||||
|
|
|
|
| ||||
Cryptos | ||||||||
BTCUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
ETHUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
LTCUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XRPUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
We have also updated the minimum trade size for indices and it is now 0.01 on MT4 and MT5.